Jordan vs Palau: Years colonized
Jordan
24
in 2022
Palau
30
in 2022
Jordan rank
122nd
Palau rank
119th
Years colonized over time
- Jordan
- Palau
How they compare
Palau currently reports 30 against 24 in Jordan, a difference of 6.
That makes Palau's figure about 1.2 times Jordan's.
Across all 561 years both countries report, Palau has been ahead every year.
Jordan ranks 122nd and Palau ranks 119th of 159 countries.
Palau has averaged higher in every one of the 57 decades both report.
Head to head by decade
| Decade | Jordan | Palau | Difference | Ahead |
|---|---|---|---|---|
| 1460s | 0 | 0 | 0 | — |
| 1470s | 0 | 0 | 0 | — |
| 1480s | 0 | 0 | 0 | — |
| 1490s | 0 | 0 | 0 | — |
| 1500s | 0 | 0 | 0 | — |
| 1510s | 0 | 0 | 0 | — |
| 1520s | 0 | 0 | 0 | — |
| 1530s | 0 | 0 | 0 | — |
| 1540s | 0 | 0 | 0 | — |
| 1550s | 0 | 0 | 0 | — |
| 1560s | 0 | 0 | 0 | — |
| 1570s | 0 | 0 | 0 | — |
| 1580s | 0 | 0 | 0 | — |
| 1590s | 0 | 0 | 0 | — |
| 1600s | 0 | 0 | 0 | — |
| 1610s | 0 | 0 | 0 | — |
| 1620s | 0 | 0 | 0 | — |
| 1630s | 0 | 0 | 0 | — |
| 1640s | 0 | 0 | 0 | — |
| 1650s | 0 | 0 | 0 | — |
| 1660s | 0 | 0 | 0 | — |
| 1670s | 0 | 0 | 0 | — |
| 1680s | 0 | 0 | 0 | — |
| 1690s | 0 | 0 | 0 | — |
| 1700s | 0 | 0 | 0 | — |
| 1710s | 0 | 0 | 0 | — |
| 1720s | 0 | 0 | 0 | — |
| 1730s | 0 | 0 | 0 | — |
| 1740s | 0 | 0 | 0 | — |
| 1750s | 0 | 0 | 0 | — |
| 1760s | 0 | 0 | 0 | — |
| 1770s | 0 | 0 | 0 | — |
| 1780s | 0 | 0 | 0 | — |
| 1790s | 0 | 0 | 0 | — |
| 1800s | 0 | 0 | 0 | — |
| 1810s | 0 | 0 | 0 | — |
| 1820s | 0 | 0 | 0 | — |
| 1830s | 0 | 0 | 0 | — |
| 1840s | 0 | 0 | 0 | — |
| 1850s | 0 | 0 | 0 | — |
| 1860s | 0 | 0 | 0 | — |
| 1870s | 0 | 0 | 0 | — |
| 1880s | 0 | 1.5 | 1.5 | Palau |
| 1890s | 0 | 10.5 | 10.5 | Palau |
| 1900s | 0 | 20.5 | 20.5 | Palau |
| 1910s | 0 | 29 | 29 | Palau |
| 1920s | 2.8 | 30 | 27.2 | Palau |
| 1930s | 12.5 | 30 | 17.5 | Palau |
| 1940s | 21.9 | 30 | 8.1 | Palau |
| 1950s | 24 | 30 | 6 | Palau |
| 1960s | 24 | 30 | 6 | Palau |
| 1970s | 24 | 30 | 6 | Palau |
| 1980s | 24 | 30 | 6 | Palau |
| 1990s | 24 | 30 | 6 | Palau |
| 2000s | 24 | 30 | 6 | Palau |
| 2010s | 24 | 30 | 6 | Palau |
| 2020s | 24 | 30 | 6 | Palau |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years colonized, Jordan or Palau?
- Palau, at 30 against 24 in Jordan as of 2022.
- What is the difference in years colonized between Jordan and Palau?
- 6, with Palau ahead.
- How many years of comparable data are there for Jordan and Palau?
- 561 years are reported by both, from 1462 to 2022.
- How do Jordan and Palau rank globally for years colonized?
- Jordan ranks 122nd and Palau ranks 119th of 159 countries.
- Where does this data come from?
- Our World in Data, published as Years colonized. Statizoid refreshes it automatically from the source and publishes the full history for both places.