Population of the official entrance age to secondary general in Guyana
Guyana: Population of the official entrance age to secondary general was 14,110 number in 2020. ▼ Falling
Population of the official entrance age to secondary general in Guyana, 1970–2020
Source: UNESCO Institute for Statistics. Measured in number.
Analysis
In 2020, population of the official entrance age to secondary general in Guyana stood at 14,110 number. That is the lowest value across all 51 years on record.
Compared with earlier readings it is down 2.4% on the previous year and down 22.3% over ten years.
Over the whole period, population of the official entrance age to secondary general in Guyana peaked at 22,510 number in 1981 and was at its lowest, 14,110 number, in 2020.
That places Guyana 160th out of 205 countries with data for 2020, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 51 years of available data.
Population of the official entrance age to secondary general in Guyana, year by year
| Year | number | Change |
|---|---|---|
| 1970 | 19,928 number | — |
| 1971 | 20,318 number | +2.0% |
| 1972 | 20,436 number | +0.6% |
| 1973 | 20,320 number | -0.6% |
| 1974 | 20,025 number | -1.5% |
| 1975 | 19,522 number | -2.5% |
| 1976 | 19,156 number | -1.9% |
| 1977 | 19,743 number | +3.1% |
| 1978 | 20,589 number | +4.3% |
| 1979 | 21,329 number | +3.6% |
| 1980 | 22,042 number | +3.3% |
| 1981 | 22,510 number | +2.1% |
| 1982 | 22,288 number | -1.0% |
| 1983 | 21,829 number | -2.1% |
| 1984 | 21,428 number | -1.8% |
| 1985 | 21,136 number | -1.4% |
| 1986 | 20,782 number | -1.7% |
| 1987 | 19,737 number | -5.0% |
| 1988 | 18,824 number | -4.6% |
| 1989 | 18,247 number | -3.1% |
| 1990 | 17,930 number | -1.7% |
| 1991 | 17,796 number | -0.7% |
| 1992 | 17,631 number | -0.9% |
| 1993 | 17,565 number | -0.4% |
| 1994 | 17,597 number | +0.2% |
| 1995 | 17,743 number | +0.8% |
| 1996 | 17,813 number | +0.4% |
| 1997 | 16,921 number | -5.0% |
| 1998 | 16,064 number | -5.1% |
| 1999 | 15,411 number | -4.1% |
| 2000 | 14,876 number | -3.5% |
| 2001 | 14,716 number | -1.1% |
| 2002 | 15,271 number | +3.8% |
| 2003 | 16,178 number | +5.9% |
| 2004 | 17,135 number | +5.9% |
| 2005 | 18,256 number | +6.5% |
| 2006 | 19,200 number | +5.2% |
| 2007 | 19,069 number | -0.7% |
| 2008 | 18,625 number | -2.3% |
| 2009 | 18,337 number | -1.5% |
| 2010 | 18,164 number | -0.9% |
| 2011 | 17,946 number | -1.2% |
| 2012 | 17,525 number | -2.3% |
| 2013 | 17,027 number | -2.8% |
| 2014 | 16,567 number | -2.7% |
| 2015 | 16,137 number | -2.6% |
| 2016 | 15,734 number | -2.5% |
| 2017 | 15,227 number | -3.2% |
| 2018 | 14,809 number | -2.7% |
| 2019 | 14,452 number | -2.4% |
| 2020 | 14,110 number | -2.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 20,137 number | 19,156 number | 21,329 number | 10 |
| 1980s | 20,882 number | 18,247 number | 22,510 number | 10 |
| 1990s | 17,247 number | 15,411 number | 17,930 number | 10 |
| 2000s | 17,166 number | 14,716 number | 19,200 number | 10 |
| 2010s | 16,359 number | 14,452 number | 18,164 number | 10 |
| 2020s | 14,110 number | 14,110 number | 14,110 number | 1 |
Countries ranked near Guyana
More reference data data for Guyana
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 0.0396 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 0.0791 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 0.2193 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.0297 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 0.2193 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 0.1326 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 0.0457 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 0.4179 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 1.05 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 0.1619 (2050)
Frequently asked questions
- What is population of the official entrance age to secondary general in Guyana?
- Population of the official entrance age to secondary general in Guyana was 14,110 number in 2020, according to UNESCO Institute for Statistics.
- What is the highest population of the official entrance age to secondary general recorded in Guyana?
- The highest recorded value was 22,510 number in 1981.
- What is the lowest population of the official entrance age to secondary general recorded in Guyana?
- The lowest recorded value was 14,110 number in 2020.
- How does Guyana rank for population of the official entrance age to secondary general?
- Guyana ranks 160th out of 205 countries with data for 2020.
- Is population of the official entrance age to secondary general rising or falling in Guyana?
- Over the last ten years it is down 22.3%. The long-run trend across the full record is falling.
- Where does this Guyana data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Population of the official entrance age to secondary general education, both sexes (number). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Population of the age-group theoretically corresponding to secondary general education as indicated by theoretical entrance age and duration.