Per capita daily gas consumption in Peru
Peru: Per capita daily gas consumption was 0.023 thousand cubic feet per capita per day in 2018. ◆ Volatile
Per capita daily gas consumption in Peru, 1980–2018
Source: U.S Energy Information Administration. Available at: https://www.eia.gov/opendata/. Measured in thousand cubic feet per capita per day.
Analysis
Peru recorded 0.023 thousand cubic feet per capita per day for per capita daily gas consumption in 2018.
Compared with earlier readings it is down 0.1% on the previous year and up 86.1% over ten years.
Over the whole period, per capita daily gas consumption in Peru peaked at 0.026 thousand cubic feet per capita per day in 2016 and was at its lowest, 0.0009 thousand cubic feet per capita per day, in 1997.
Peru ranks 75th of 194 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Per capita daily gas consumption in Peru, year by year
| Year | thousand cubic feet per capita per day | Change |
|---|---|---|
| 1980 | 0.0062 thousand cubic feet per capita per day | — |
| 1981 | 0.0075 thousand cubic feet per capita per day | +19.5% |
| 1982 | 0.0068 thousand cubic feet per capita per day | -8.4% |
| 1983 | 0.0067 thousand cubic feet per capita per day | -2.4% |
| 1984 | 0.0065 thousand cubic feet per capita per day | -2.3% |
| 1985 | 0.0065 thousand cubic feet per capita per day | -0.2% |
| 1986 | 0.0066 thousand cubic feet per capita per day | +1.9% |
| 1987 | 0.0062 thousand cubic feet per capita per day | -6.2% |
| 1988 | 0.0057 thousand cubic feet per capita per day | -8.4% |
| 1989 | 0.0052 thousand cubic feet per capita per day | -8.8% |
| 1990 | 0.0024 thousand cubic feet per capita per day | -54.6% |
| 1991 | 0.0022 thousand cubic feet per capita per day | -5.3% |
| 1992 | 0.0021 thousand cubic feet per capita per day | -4.6% |
| 1993 | 0.004 thousand cubic feet per capita per day | +86.1% |
| 1994 | 0.004 thousand cubic feet per capita per day | +0.2% |
| 1995 | 0.0037 thousand cubic feet per capita per day | -6.9% |
| 1996 | 0.0038 thousand cubic feet per capita per day | +2.4% |
| 1997 | 0.0009 thousand cubic feet per capita per day | -75.7% |
| 1998 | 0.0015 thousand cubic feet per capita per day | +67.9% |
| 1999 | 0.0015 thousand cubic feet per capita per day | -1.6% |
| 2000 | 0.0012 thousand cubic feet per capita per day | -18.3% |
| 2001 | 0.0013 thousand cubic feet per capita per day | +7.4% |
| 2002 | 0.0016 thousand cubic feet per capita per day | +17.6% |
| 2003 | 0.0018 thousand cubic feet per capita per day | +17.0% |
| 2004 | 0.003 thousand cubic feet per capita per day | +63.9% |
| 2005 | 0.0055 thousand cubic feet per capita per day | +82.1% |
| 2006 | 0.0061 thousand cubic feet per capita per day | +11.7% |
| 2007 | 0.0091 thousand cubic feet per capita per day | +48.8% |
| 2008 | 0.0124 thousand cubic feet per capita per day | +35.6% |
| 2009 | 0.0117 thousand cubic feet per capita per day | -5.7% |
| 2010 | 0.0183 thousand cubic feet per capita per day | +56.9% |
| 2011 | 0.0189 thousand cubic feet per capita per day | +3.2% |
| 2012 | 0.0217 thousand cubic feet per capita per day | +14.8% |
| 2013 | 0.0228 thousand cubic feet per capita per day | +5.2% |
| 2014 | 0.0246 thousand cubic feet per capita per day | +8.0% |
| 2015 | 0.0247 thousand cubic feet per capita per day | +0.4% |
| 2016 | 0.026 thousand cubic feet per capita per day | +5.1% |
| 2017 | 0.023 thousand cubic feet per capita per day | -11.4% |
| 2018 | 0.023 thousand cubic feet per capita per day | -0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 0.0064 thousand cubic feet per capita per day | 0.0052 thousand cubic feet per capita per day | 0.0075 thousand cubic feet per capita per day | 10 |
| 1990s | 0.0026 thousand cubic feet per capita per day | 0.0009 thousand cubic feet per capita per day | 0.004 thousand cubic feet per capita per day | 10 |
| 2000s | 0.0054 thousand cubic feet per capita per day | 0.0012 thousand cubic feet per capita per day | 0.0124 thousand cubic feet per capita per day | 10 |
| 2010s | 0.0226 thousand cubic feet per capita per day | 0.0183 thousand cubic feet per capita per day | 0.026 thousand cubic feet per capita per day | 9 |
Countries ranked near Peru
- 72 Chile 0.0279 thousand cubic feet per capita per day compare
- 73 Congo 0.0256 thousand cubic feet per capita per day compare
- 74 Bolivia, Plurinational State of 0.0245 thousand cubic feet per capita per day compare
- 76 Colombia 0.0216 thousand cubic feet per capita per day compare
- 77 Pakistan 0.0216 thousand cubic feet per capita per day compare
- 78 China 0.0212 thousand cubic feet per capita per day compare
More reference data data for Peru
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 1.15 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 4.39 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 7.94 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.3808 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 7.94 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 3.84 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 1.94 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 18.98 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 35.25 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 2.07 (2050)
Frequently asked questions
- What is per capita daily gas consumption in Peru?
- Per capita daily gas consumption in Peru was 0.023 thousand cubic feet per capita per day in 2018, according to U.S Energy Information Administration. Available at: https://www.eia.gov/opendata/.
- What is the highest per capita daily gas consumption recorded in Peru?
- The highest recorded value was 0.026 thousand cubic feet per capita per day in 2016.
- What is the lowest per capita daily gas consumption recorded in Peru?
- The lowest recorded value was 0.0009 thousand cubic feet per capita per day in 1997.
- How does Peru rank for per capita daily gas consumption?
- Peru ranks 75th out of 194 countries with data for 2018.
- Is per capita daily gas consumption rising or falling in Peru?
- Over the last ten years it is up 86.1%. The long-run trend across the full record is volatile.
- Where does this Peru data come from?
- The figures come from U.S Energy Information Administration. Available at: https://www.eia.gov/opendata/, published as part of Per capita daily gas consumption (thousand cubic feet per capita per day). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 39 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Per capita data has been generated by World Bank staff by taking Energy consumption data [U.S EIA] and applying country population data from the World Bank Group - World Development Indicators.