Average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu
Vanuatu: Average per capita vegetable intake vs. minimum recommended guidelines was 332.05 kilograms per year per capita in 2023. ▲ Rising
Average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu, 1961–2023
Source: Food and Agriculture Organization of the United Nations (2025) – processed by Our World in Data. Measured in kilograms per year per capita.
Analysis
Vanuatu recorded 332.05 kilograms per year per capita for average per capita vegetable intake vs. minimum recommended guidelines in 2023. That is the highest value across all 63 years on record.
Compared with earlier readings it is up 1.8% on the previous year and up 120.2% over ten years.
Over the whole period, average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu peaked at 332.05 kilograms per year per capita in 2023 and was at its lowest, 89.8 kilograms per year per capita, in 1995.
Vanuatu ranks 74th of 192 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 63 years of available data.
Average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu, year by year
| Year | kilograms per year per capita | Change |
|---|---|---|
| 1961 | 124.94 kilograms per year per capita | — |
| 1962 | 127.63 kilograms per year per capita | +2.2% |
| 1963 | 131.85 kilograms per year per capita | +3.3% |
| 1964 | 132.3 kilograms per year per capita | +0.3% |
| 1965 | 130.2 kilograms per year per capita | -1.6% |
| 1966 | 136.73 kilograms per year per capita | +5.0% |
| 1967 | 140.27 kilograms per year per capita | +2.6% |
| 1968 | 141.29 kilograms per year per capita | +0.7% |
| 1969 | 142.96 kilograms per year per capita | +1.2% |
| 1970 | 144.92 kilograms per year per capita | +1.4% |
| 1971 | 148.77 kilograms per year per capita | +2.7% |
| 1972 | 148.96 kilograms per year per capita | +0.1% |
| 1973 | 151.27 kilograms per year per capita | +1.6% |
| 1974 | 149.98 kilograms per year per capita | -0.9% |
| 1975 | 148.46 kilograms per year per capita | -1.0% |
| 1976 | 138 kilograms per year per capita | -7.1% |
| 1977 | 138.58 kilograms per year per capita | +0.4% |
| 1978 | 139.01 kilograms per year per capita | +0.3% |
| 1979 | 154.73 kilograms per year per capita | +11.3% |
| 1980 | 154.11 kilograms per year per capita | -0.4% |
| 1981 | 149.26 kilograms per year per capita | -3.1% |
| 1982 | 151.21 kilograms per year per capita | +1.3% |
| 1983 | 150.08 kilograms per year per capita | -0.7% |
| 1984 | 149.02 kilograms per year per capita | -0.7% |
| 1985 | 153.71 kilograms per year per capita | +3.1% |
| 1986 | 153.22 kilograms per year per capita | -0.3% |
| 1987 | 151.28 kilograms per year per capita | -1.3% |
| 1988 | 145.13 kilograms per year per capita | -4.1% |
| 1989 | 146.41 kilograms per year per capita | +0.9% |
| 1990 | 147.62 kilograms per year per capita | +0.8% |
| 1991 | 144.67 kilograms per year per capita | -2.0% |
| 1992 | 145.49 kilograms per year per capita | +0.6% |
| 1993 | 186.05 kilograms per year per capita | +27.9% |
| 1994 | 100.09 kilograms per year per capita | -46.2% |
| 1995 | 89.8 kilograms per year per capita | -10.3% |
| 1996 | 115.14 kilograms per year per capita | +28.2% |
| 1997 | 149.06 kilograms per year per capita | +29.5% |
| 1998 | 151.25 kilograms per year per capita | +1.5% |
| 1999 | 151.95 kilograms per year per capita | +0.5% |
| 2000 | 154.94 kilograms per year per capita | +2.0% |
| 2001 | 147.62 kilograms per year per capita | -4.7% |
| 2002 | 146.19 kilograms per year per capita | -1.0% |
| 2003 | 145.71 kilograms per year per capita | -0.3% |
| 2004 | 146.61 kilograms per year per capita | +0.6% |
| 2005 | 117.29 kilograms per year per capita | -20.0% |
| 2006 | 118.53 kilograms per year per capita | +1.1% |
| 2007 | 141.78 kilograms per year per capita | +19.6% |
| 2008 | 138.46 kilograms per year per capita | -2.3% |
| 2009 | 152.16 kilograms per year per capita | +9.9% |
| 2010 | 153.16 kilograms per year per capita | +0.7% |
| 2011 | 151.98 kilograms per year per capita | -0.8% |
| 2012 | 150.94 kilograms per year per capita | -0.7% |
| 2013 | 150.83 kilograms per year per capita | -0.1% |
| 2014 | 153.33 kilograms per year per capita | +1.7% |
| 2015 | 156.01 kilograms per year per capita | +1.7% |
| 2016 | 151.85 kilograms per year per capita | -2.7% |
| 2017 | 150.31 kilograms per year per capita | -1.0% |
| 2018 | 148.39 kilograms per year per capita | -1.3% |
| 2019 | 141.95 kilograms per year per capita | -4.3% |
| 2020 | 143 kilograms per year per capita | +0.7% |
| 2021 | 143.79 kilograms per year per capita | +0.6% |
| 2022 | 326.1 kilograms per year per capita | +126.8% |
| 2023 | 332.05 kilograms per year per capita | +1.8% |
Vanuatu compared with similar countries
- Vanuatu's 332.05 kilograms per year per capita is above the median for lower middle income countries, which is 136.07 kilograms per year per capita, 2.4× the median. (46 countries reporting)
- Vanuatu's 332.05 kilograms per year per capita is above the median for East Asia & Pacific, which is 261.9 kilograms per year per capita, 1.3× the median. (32 countries reporting)
Biggest year-on-year movements
Years where Average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2022 | +126.8% | 143.79 kilograms per year per capita | 326.1 kilograms per year per capita |
| 1994 | -46.2% | 186.05 kilograms per year per capita | 100.09 kilograms per year per capita |
| 1997 | +29.5% | 115.14 kilograms per year per capita | 149.06 kilograms per year per capita |
| 1996 | +28.2% | 89.8 kilograms per year per capita | 115.14 kilograms per year per capita |
| 1993 | +27.9% | 145.49 kilograms per year per capita | 186.05 kilograms per year per capita |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 134.24 kilograms per year per capita | 124.94 kilograms per year per capita | 142.96 kilograms per year per capita | 9 |
| 1970s | 146.27 kilograms per year per capita | 138 kilograms per year per capita | 154.73 kilograms per year per capita | 10 |
| 1980s | 150.34 kilograms per year per capita | 145.13 kilograms per year per capita | 154.11 kilograms per year per capita | 10 |
| 1990s | 138.11 kilograms per year per capita | 89.8 kilograms per year per capita | 186.05 kilograms per year per capita | 10 |
| 2000s | 140.93 kilograms per year per capita | 117.29 kilograms per year per capita | 154.94 kilograms per year per capita | 10 |
| 2010s | 150.87 kilograms per year per capita | 141.95 kilograms per year per capita | 156.01 kilograms per year per capita | 10 |
| 2020s | 236.23 kilograms per year per capita | 143 kilograms per year per capita | 332.05 kilograms per year per capita | 4 |
Countries ranked near Vanuatu
- 71 Mali 335.74 kilograms per year per capita compare
- 72 North Korea 332.91 kilograms per year per capita compare
- 73 Barbados 332.68 kilograms per year per capita compare
- 75 Taiwan 331.05 kilograms per year per capita compare
- 76 Italy 330.14 kilograms per year per capita compare
- 77 Saudi Arabia 326 kilograms per year per capita compare
More reference data data for Vanuatu
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 0.0174 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 0.0819 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 0.0994 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.0001 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 0.0994 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 0.0583 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 0.0658 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 0.4612 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 0.5857 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 0.0003 (2050)
Frequently asked questions
- What is average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu?
- Average per capita vegetable intake vs. minimum recommended guidelines in Vanuatu was 332.05 kilograms per year per capita in 2023, according to Food and Agriculture Organization of the United Nations (2025) – processed by Our World in Data.
- What is the highest average per capita vegetable intake vs. minimum recommended guidelines recorded in Vanuatu?
- The highest recorded value was 332.05 kilograms per year per capita in 2023.
- What is the lowest average per capita vegetable intake vs. minimum recommended guidelines recorded in Vanuatu?
- The lowest recorded value was 89.8 kilograms per year per capita in 1995.
- How does Vanuatu rank for average per capita vegetable intake vs. minimum recommended guidelines?
- Vanuatu ranks 74th out of 192 countries with data for 2023.
- Is average per capita vegetable intake vs. minimum recommended guidelines rising or falling in Vanuatu?
- Over the last ten years it is up 120.2%. The long-run trend across the full record is rising.
- Where does this Vanuatu data come from?
- The figures come from Food and Agriculture Organization of the United Nations (2025) – processed by Our World in Data, published as part of Average per capita vegetable intake vs. minimum recommended guidelines. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Quantity that is available for consumption at the end of the supply chain. It does not account for consumer waste, so the quantity that is actually consumed may be lower.