North Korea vs Saudi Arabia: Years a country was a European overseas colony
North Korea
0 years
in 2022
Saudi Arabia
0 years
in 2022
North Korea rank
128th
Saudi Arabia rank
128th
Years a country was a European overseas colony over time
- North Korea
- Saudi Arabia
How they compare
North Korea currently reports 0 years against 0 years in Saudi Arabia, a difference of 0 years.
Across all 561 years both countries report, Saudi Arabia has been ahead every year.
North Korea ranks 128th and Saudi Arabia ranks 128th of 159 countries.
Head to head by decade
| Decade | North Korea | Saudi Arabia | Difference | Ahead |
|---|---|---|---|---|
| 1460s | 0 years | 0 years | 0 years | β |
| 1470s | 0 years | 0 years | 0 years | β |
| 1480s | 0 years | 0 years | 0 years | β |
| 1490s | 0 years | 0 years | 0 years | β |
| 1500s | 0 years | 0 years | 0 years | β |
| 1510s | 0 years | 0 years | 0 years | β |
| 1520s | 0 years | 0 years | 0 years | β |
| 1530s | 0 years | 0 years | 0 years | β |
| 1540s | 0 years | 0 years | 0 years | β |
| 1550s | 0 years | 0 years | 0 years | β |
| 1560s | 0 years | 0 years | 0 years | β |
| 1570s | 0 years | 0 years | 0 years | β |
| 1580s | 0 years | 0 years | 0 years | β |
| 1590s | 0 years | 0 years | 0 years | β |
| 1600s | 0 years | 0 years | 0 years | β |
| 1610s | 0 years | 0 years | 0 years | β |
| 1620s | 0 years | 0 years | 0 years | β |
| 1630s | 0 years | 0 years | 0 years | β |
| 1640s | 0 years | 0 years | 0 years | β |
| 1650s | 0 years | 0 years | 0 years | β |
| 1660s | 0 years | 0 years | 0 years | β |
| 1670s | 0 years | 0 years | 0 years | β |
| 1680s | 0 years | 0 years | 0 years | β |
| 1690s | 0 years | 0 years | 0 years | β |
| 1700s | 0 years | 0 years | 0 years | β |
| 1710s | 0 years | 0 years | 0 years | β |
| 1720s | 0 years | 0 years | 0 years | β |
| 1730s | 0 years | 0 years | 0 years | β |
| 1740s | 0 years | 0 years | 0 years | β |
| 1750s | 0 years | 0 years | 0 years | β |
| 1760s | 0 years | 0 years | 0 years | β |
| 1770s | 0 years | 0 years | 0 years | β |
| 1780s | 0 years | 0 years | 0 years | β |
| 1790s | 0 years | 0 years | 0 years | β |
| 1800s | 0 years | 0 years | 0 years | β |
| 1810s | 0 years | 0 years | 0 years | β |
| 1820s | 0 years | 0 years | 0 years | β |
| 1830s | 0 years | 0 years | 0 years | β |
| 1840s | 0 years | 0 years | 0 years | β |
| 1850s | 0 years | 0 years | 0 years | β |
| 1860s | 0 years | 0 years | 0 years | β |
| 1870s | 0 years | 0 years | 0 years | β |
| 1880s | 0 years | 0 years | 0 years | β |
| 1890s | 0 years | 0 years | 0 years | β |
| 1900s | 0 years | 0 years | 0 years | β |
| 1910s | 0 years | 0 years | 0 years | β |
| 1920s | 0 years | 0 years | 0 years | β |
| 1930s | 0 years | 0 years | 0 years | β |
| 1940s | 0 years | 0 years | 0 years | β |
| 1950s | 0 years | 0 years | 0 years | β |
| 1960s | 0 years | 0 years | 0 years | β |
| 1970s | 0 years | 0 years | 0 years | β |
| 1980s | 0 years | 0 years | 0 years | β |
| 1990s | 0 years | 0 years | 0 years | β |
| 2000s | 0 years | 0 years | 0 years | β |
| 2010s | 0 years | 0 years | 0 years | β |
| 2020s | 0 years | 0 years | 0 years | β |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years a country was a european overseas colony, North Korea or Saudi Arabia?
- North Korea, at 0 years against 0 years in Saudi Arabia as of 2022.
- What is the difference in years a country was a european overseas colony between North Korea and Saudi Arabia?
- 0 years, with North Korea ahead.
- How many years of comparable data are there for North Korea and Saudi Arabia?
- 561 years are reported by both, from 1462 to 2022.
- How do North Korea and Saudi Arabia rank globally for years a country was a european overseas colony?
- North Korea ranks 128th and Saudi Arabia ranks 128th of 159 countries.
- Where does this data come from?
- Bastian Becker (2023) β with major processing by Our World in Data, published as Years a country was a European overseas colony. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Number of years the country has been colonized from overseas by the European colonial power(s) in a specific year, between Belgium, United Kingdom, France, Germany, Netherlands, Portugal, Spain, and Italy, or a combination of them.