Kenya vs Uganda: Years colonized
Kenya
69
in 2022
Uganda
69
in 2022
Kenya rank
88th
Uganda rank
88th
Years colonized over time
- Kenya
- Uganda
How they compare
Kenya currently reports 69 against 69 in Uganda, a difference of 0.
Across all 561 years both countries report, Uganda has been ahead every year.
Kenya ranks 88th and Uganda ranks 88th of 159 countries.
Uganda has averaged higher in every one of the 57 decades both report.
Head to head by decade
| Decade | Kenya | Uganda | Difference | Ahead |
|---|---|---|---|---|
| 1460s | 0 | 0 | 0 | — |
| 1470s | 0 | 0 | 0 | — |
| 1480s | 0 | 0 | 0 | — |
| 1490s | 0 | 0 | 0 | — |
| 1500s | 0 | 0 | 0 | — |
| 1510s | 0 | 0 | 0 | — |
| 1520s | 0 | 0 | 0 | — |
| 1530s | 0 | 0 | 0 | — |
| 1540s | 0 | 0 | 0 | — |
| 1550s | 0 | 0 | 0 | — |
| 1560s | 0 | 0 | 0 | — |
| 1570s | 0 | 0 | 0 | — |
| 1580s | 0 | 0 | 0 | — |
| 1590s | 0 | 0 | 0 | — |
| 1600s | 0 | 0 | 0 | — |
| 1610s | 0 | 0 | 0 | — |
| 1620s | 0 | 0 | 0 | — |
| 1630s | 0 | 0 | 0 | — |
| 1640s | 0 | 0 | 0 | — |
| 1650s | 0 | 0 | 0 | — |
| 1660s | 0 | 0 | 0 | — |
| 1670s | 0 | 0 | 0 | — |
| 1680s | 0 | 0 | 0 | — |
| 1690s | 0 | 0 | 0 | — |
| 1700s | 0 | 0 | 0 | — |
| 1710s | 0 | 0 | 0 | — |
| 1720s | 0 | 0 | 0 | — |
| 1730s | 0 | 0 | 0 | — |
| 1740s | 0 | 0 | 0 | — |
| 1750s | 0 | 0 | 0 | — |
| 1760s | 0 | 0 | 0 | — |
| 1770s | 0 | 0 | 0 | — |
| 1780s | 0 | 0 | 0 | — |
| 1790s | 0 | 0 | 0 | — |
| 1800s | 0 | 0 | 0 | — |
| 1810s | 0 | 0 | 0 | — |
| 1820s | 0 | 0 | 0 | — |
| 1830s | 0 | 0 | 0 | — |
| 1840s | 0 | 0 | 0 | — |
| 1850s | 0 | 0 | 0 | — |
| 1860s | 0 | 0 | 0 | — |
| 1870s | 0 | 0 | 0 | — |
| 1880s | 0 | 0 | 0 | — |
| 1890s | 1.5 | 2.1 | 0.6 | Uganda |
| 1900s | 10.5 | 11.5 | 1 | Uganda |
| 1910s | 20.5 | 21.5 | 1 | Uganda |
| 1920s | 30.5 | 31.5 | 1 | Uganda |
| 1930s | 40.5 | 41.5 | 1 | Uganda |
| 1940s | 50.5 | 51.5 | 1 | Uganda |
| 1950s | 60.5 | 61.5 | 1 | Uganda |
| 1960s | 68.4 | 68.7 | 0.3 | Uganda |
| 1970s | 69 | 69 | 0 | — |
| 1980s | 69 | 69 | 0 | — |
| 1990s | 69 | 69 | 0 | — |
| 2000s | 69 | 69 | 0 | — |
| 2010s | 69 | 69 | 0 | — |
| 2020s | 69 | 69 | 0 | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years colonized, Kenya or Uganda?
- Kenya, at 69 against 69 in Uganda as of 2022.
- What is the difference in years colonized between Kenya and Uganda?
- 0, with Kenya ahead.
- How many years of comparable data are there for Kenya and Uganda?
- 561 years are reported by both, from 1462 to 2022.
- How do Kenya and Uganda rank globally for years colonized?
- Kenya ranks 88th and Uganda ranks 88th of 159 countries.
- Where does this data come from?
- Our World in Data, published as Years colonized. Statizoid refreshes it automatically from the source and publishes the full history for both places.