Chad vs Egypt: Years a country was a European overseas colony
Chad
51 years
in 2022
Egypt
54 years
in 2022
Chad rank
110th
Egypt rank
109th
Years a country was a European overseas colony over time
- Chad
- Egypt
How they compare
Egypt currently reports 54 years against 51 years in Chad, a difference of 3 years.
That makes Egypt's figure about 1.1 times Chad's.
Across all 561 years both countries report, Egypt has been ahead every year.
Chad ranks 110th and Egypt ranks 109th of 159 countries.
Egypt has averaged higher in every one of the 57 decades both report.
Head to head by decade
| Decade | Chad | Egypt | Difference | Ahead |
|---|---|---|---|---|
| 1460s | 0 years | 0 years | 0 years | — |
| 1470s | 0 years | 0 years | 0 years | — |
| 1480s | 0 years | 0 years | 0 years | — |
| 1490s | 0 years | 0 years | 0 years | — |
| 1500s | 0 years | 0 years | 0 years | — |
| 1510s | 0 years | 0 years | 0 years | — |
| 1520s | 0 years | 0 years | 0 years | — |
| 1530s | 0 years | 0 years | 0 years | — |
| 1540s | 0 years | 0 years | 0 years | — |
| 1550s | 0 years | 0 years | 0 years | — |
| 1560s | 0 years | 0 years | 0 years | — |
| 1570s | 0 years | 0 years | 0 years | — |
| 1580s | 0 years | 0 years | 0 years | — |
| 1590s | 0 years | 0 years | 0 years | — |
| 1600s | 0 years | 0 years | 0 years | — |
| 1610s | 0 years | 0 years | 0 years | — |
| 1620s | 0 years | 0 years | 0 years | — |
| 1630s | 0 years | 0 years | 0 years | — |
| 1640s | 0 years | 0 years | 0 years | — |
| 1650s | 0 years | 0 years | 0 years | — |
| 1660s | 0 years | 0 years | 0 years | — |
| 1670s | 0 years | 0 years | 0 years | — |
| 1680s | 0 years | 0 years | 0 years | — |
| 1690s | 0 years | 0 years | 0 years | — |
| 1700s | 0 years | 0 years | 0 years | — |
| 1710s | 0 years | 0 years | 0 years | — |
| 1720s | 0 years | 0 years | 0 years | — |
| 1730s | 0 years | 0 years | 0 years | — |
| 1740s | 0 years | 0 years | 0 years | — |
| 1750s | 0 years | 0 years | 0 years | — |
| 1760s | 0 years | 0 years | 0 years | — |
| 1770s | 0 years | 0 years | 0 years | — |
| 1780s | 0 years | 0 years | 0 years | — |
| 1790s | 0 years | 0 years | 0 years | — |
| 1800s | 0 years | 0 years | 0 years | — |
| 1810s | 0 years | 0 years | 0 years | — |
| 1820s | 0 years | 0 years | 0 years | — |
| 1830s | 0 years | 0 years | 0 years | — |
| 1840s | 0 years | 0 years | 0 years | — |
| 1850s | 0 years | 0 years | 0 years | — |
| 1860s | 0 years | 0 years | 0 years | — |
| 1870s | 0 years | 0 years | 0 years | — |
| 1880s | 0 years | 3.6 years | 3.6 years | Egypt |
| 1890s | 0 years | 13.5 years | 13.5 years | Egypt |
| 1900s | 0 years | 23.5 years | 23.5 years | Egypt |
| 1910s | 5.5 years | 33.5 years | 28 years | Egypt |
| 1920s | 15.5 years | 43.5 years | 28 years | Egypt |
| 1930s | 25.5 years | 52.5 years | 27 years | Egypt |
| 1940s | 35.5 years | 54 years | 18.5 years | Egypt |
| 1950s | 45.5 years | 54 years | 8.5 years | Egypt |
| 1960s | 51 years | 54 years | 3 years | Egypt |
| 1970s | 51 years | 54 years | 3 years | Egypt |
| 1980s | 51 years | 54 years | 3 years | Egypt |
| 1990s | 51 years | 54 years | 3 years | Egypt |
| 2000s | 51 years | 54 years | 3 years | Egypt |
| 2010s | 51 years | 54 years | 3 years | Egypt |
| 2020s | 51 years | 54 years | 3 years | Egypt |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years a country was a european overseas colony, Chad or Egypt?
- Egypt, at 54 years against 51 years in Chad as of 2022.
- What is the difference in years a country was a european overseas colony between Chad and Egypt?
- 3 years, with Egypt ahead.
- How many years of comparable data are there for Chad and Egypt?
- 561 years are reported by both, from 1462 to 2022.
- How do Chad and Egypt rank globally for years a country was a european overseas colony?
- Chad ranks 110th and Egypt ranks 109th of 159 countries.
- Where does this data come from?
- Bastian Becker (2023) – with major processing by Our World in Data, published as Years a country was a European overseas colony. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Number of years the country has been colonized from overseas by the European colonial power(s) in a specific year, between Belgium, United Kingdom, France, Germany, Netherlands, Portugal, Spain, and Italy, or a combination of them.