Renewable natural capital per capita, fisheries (current US$) by country

Countries reporting
150
Highest
8,445 current US$
Iceland
Lowest
0 current US$
Zimbabwe
Median
18.97 current US$
Years covered
26
1995–2020
Data points
3,859

What the numbers show

Renewable natural capital per capita, fisheries (current US$) is currently reported for 150 countries. The highest value is 8,445 current US$ in Iceland; the lowest is 0 current US$ in Zimbabwe.

The median across all reporting countries is 18.97 current US$, and the mean is 126.95 current US$.

Over the past decade 57 countries rose and 53 fell. The largest increase was in Georgia (up 1,573.3%), and the largest decrease in Slovenia (down 99.0%).

Renewable natural capital per capita, fisheries: full country ranking

#Country LatestYear 10-year changeTrend
1 Iceland 8,445 current US$ 2020 down 19.0% volatile
1 Djibouti 1.71 current US$ 2020 down 82.5% volatile
2 Norway 1,522 current US$ 2020 down 18.0% volatile
3 Belize 1,249 current US$ 2020 up 33.4% volatile
4 Solomon Islands 759.41 current US$ 2020 up 65.3% volatile
5 Mauritania 526.53 current US$ 2020 up 198.0% volatile
6 Malta 450.04 current US$ 2020 β€” volatile
7 Oman 414.63 current US$ 2020 up 74.8% volatile
8 Peru 331.48 current US$ 2020 up 188.6% volatile
9 New Zealand 288.53 current US$ 2020 down 28.4% volatile
10 Georgia 198.99 current US$ 2020 up 1,573.3% volatile
11 Namibia 189.4 current US$ 2020 up 51.9% volatile
12 Guyana 181.18 current US$ 2020 down 7.4% volatile
13 Chile 173.76 current US$ 2020 down 58.9% volatile
14 Canada 164.93 current US$ 2020 down 64.3% volatile
15 Viet Nam 164.9 current US$ 2020 up 91.8% volatile
16 Senegal 156.31 current US$ 2020 down 26.3% volatile
17 Suriname 150.66 current US$ 2020 up 167.6% volatile
18 Denmark 139.25 current US$ 2020 β€” volatile
19 Comoros 131.35 current US$ 2020 up 40.5% volatile
20 Thailand 127.85 current US$ 2020 up 19.6% volatile
21 Nicaragua 125.56 current US$ 2020 up 55.7% volatile
22 Bahrain 125.48 current US$ 2020 down 47.9% volatile
23 Morocco 117.46 current US$ 2020 down 3.1% volatile
24 Maldives 116.01 current US$ 2020 down 53.0% volatile
25 Uruguay 113.26 current US$ 2020 down 0.3% volatile
26 Indonesia 106.78 current US$ 2020 up 135.3% volatile
27 Panama 105.57 current US$ 2020 down 52.9% volatile
28 Latvia 102.45 current US$ 2020 down 96.0% volatile
29 Ireland 94.43 current US$ 2020 down 89.3% volatile
30 Estonia 88.5 current US$ 2020 down 49.1% volatile
31 Malaysia 87.29 current US$ 2020 down 3.6% volatile
32 Spain 80.47 current US$ 2020 β€” volatile
33 Sweden 79.41 current US$ 2020 up 539.8% volatile
34 Korea, Rep. 77.66 current US$ 2020 down 53.2% volatile
35 Portugal 77.32 current US$ 2020 β€” volatile
36 Ghana 71.81 current US$ 2020 up 201.1% volatile
37 Philippines 71.79 current US$ 2020 up 44.6% volatile
38 Japan 67.56 current US$ 2020 down 61.3% volatile
39 Argentina 64.63 current US$ 2020 up 199.9% volatile
40 Guinea-Bissau 64.63 current US$ 2020 down 16.0% volatile
41 Angola 62.98 current US$ 2020 up 83.4% volatile
42 Mauritius 58.99 current US$ 2020 up 273.4% volatile
43 Sierra Leone 53.86 current US$ 2020 up 55.5% flat
44 France 51.22 current US$ 2020 down 16.1% volatile
45 Greece 50.51 current US$ 2020 down 60.1% volatile
46 Australia 49.16 current US$ 2020 down 48.8% volatile
47 Cambodia 47.33 current US$ 2020 up 140.1% volatile
48 Tunisia 45.06 current US$ 2020 up 104.9% volatile
49 United States 44.76 current US$ 2020 down 42.4% volatile
50 Congo, Rep. 44.15 current US$ 2020 up 42.0% volatile
51 Guinea 41.11 current US$ 2020 up 210.3% volatile
52 Trinidad and Tobago 40.31 current US$ 2020 down 27.7% volatile
53 Italy 37.41 current US$ 2020 β€” volatile
54 Netherlands 36.38 current US$ 2020 up 180.4% volatile
55 United Arab Emirates 34.63 current US$ 2020 down 32.8% volatile
56 Gabon 34.13 current US$ 2020 down 11.5% volatile
57 Papua New Guinea 33.92 current US$ 2020 down 41.5% volatile
58 Ecuador 31.3 current US$ 2020 down 5.4% volatile
59 Cote d'Ivoire 30.49 current US$ 2020 up 35.8% volatile
60 Croatia 27.46 current US$ 2020 down 27.9% volatile
61 United Kingdom 26.86 current US$ 2020 down 58.6% volatile
62 Mexico 26.3 current US$ 2020 up 75.9% volatile
63 Qatar 26.18 current US$ 2020 down 63.4% volatile
64 Honduras 25.22 current US$ 2020 up 88.4% volatile
65 Bangladesh 24.85 current US$ 2020 up 86.6% volatile
66 El Salvador 23.27 current US$ 2020 up 39.8% volatile
67 Finland 23.19 current US$ 2020 down 87.6% volatile
68 Poland 23.15 current US$ 2020 up 12.0% volatile
69 Belgium 22.44 current US$ 2020 up 25.9% volatile
70 Cameroon 22.44 current US$ 2020 up 36.2% volatile
71 Russian Federation 22.38 current US$ 2020 down 8.0% volatile
72 Gambia, The 21.86 current US$ 2020 down 36.2% falling
73 Benin 21.39 current US$ 2020 up 88.0% volatile
74 Liberia 20.03 current US$ 2020 up 166.3% volatile
75 Lithuania 19.24 current US$ 2020 down 87.3% volatile
76 Sri Lanka 18.69 current US$ 2020 up 61.2% volatile
77 China 16.37 current US$ 2020 up 0.1% volatile
78 Mozambique 14.75 current US$ 2020 up 89.2% falling
79 St. Lucia 14.11 current US$ 2020 down 50.2% volatile
80 Madagascar 13.67 current US$ 2020 up 24.9% rising
81 Costa Rica 13.23 current US$ 2020 up 10.6% volatile
82 Nigeria 13.04 current US$ 2020 up 160.7% volatile
83 Saudi Arabia 10.98 current US$ 2020 down 39.4% volatile
84 Pakistan 10.04 current US$ 2020 up 29.3% volatile
85 South Africa 9.99 current US$ 2020 up 29.1% volatile
86 Iran, Islamic Rep. 9.42 current US$ 2020 up 752.3% volatile
87 Germany 8.44 current US$ 2020 down 84.9% volatile
88 Brazil 7.62 current US$ 2020 up 45.0% volatile
89 Egypt, Arab Rep. 7.52 current US$ 2020 up 194.2% volatile
90 Kenya 6.85 current US$ 2020 up 363.0% volatile
91 Haiti 6.39 current US$ 2020 up 47.5% rising
92 Tanzania 6.38 current US$ 2020 up 55.5% flat
93 Jamaica 6.11 current US$ 2020 down 44.7% volatile
94 India 5.81 current US$ 2020 up 40.6% volatile
95 Turkiye 4.98 current US$ 2020 up 71.5% volatile
96 Dominican Republic 3.87 current US$ 2020 down 38.0% volatile
97 Montenegro 2.92 current US$ 2020 up 31.5% volatile
98 Singapore 2.67 current US$ 2020 down 24.1% volatile
99 Togo 2.39 current US$ 2020 down 61.7% volatile
100 Guatemala 2.2 current US$ 2020 down 57.7% volatile
101 Kuwait 2.14 current US$ 2020 down 95.6% volatile
102 Albania 2.04 current US$ 2020 up 106.0% volatile
103 Ukraine 2.01 current US$ 2020 down 59.8% volatile
104 Bulgaria 1.84 current US$ 2020 down 86.1% volatile
105 Israel 1.37 current US$ 2020 down 69.4% volatile
106 Lebanon 1.17 current US$ 2020 down 43.3% volatile
107 Iraq 0.9097 current US$ 2020 up 59.0% volatile
108 Colombia 0.8311 current US$ 2020 down 57.3% volatile
109 Congo, Dem. Rep. 0.4768 current US$ 2020 up 30.0% volatile
110 Slovenia 0.4453 current US$ 2020 down 99.0% volatile
111 Romania 0.2659 current US$ 2020 down 92.0% volatile
112 Sudan 0.144 current US$ 2020 up 220.2% rising
113 Jordan 0.0571 current US$ 2020 up 34.9% volatile
114 Bosnia and Herzegovina 0.0102 current US$ 2020 down 6.8% volatile
115 Armenia 0 current US$ 2020 β€” flat
115 Austria 0 current US$ 2020 β€” flat
115 Azerbaijan 0 current US$ 2020 β€” flat
115 Burundi 0 current US$ 2020 β€” flat
115 Burkina Faso 0 current US$ 2020 β€” flat
115 Belarus 0 current US$ 2020 β€” flat
115 Bolivia 0 current US$ 2020 β€” flat
115 Botswana 0 current US$ 2020 β€” flat
115 Central African Republic 0 current US$ 2020 β€” flat
115 Switzerland 0 current US$ 2020 β€” flat
115 Czechia 0 current US$ 2020 β€” flat
115 Ethiopia 0 current US$ 2020 β€” flat
115 Hungary 0 current US$ 2020 β€” flat
115 Kazakhstan 0 current US$ 2020 β€” flat
115 Kyrgyz Republic 0 current US$ 2020 β€” flat
115 Lao PDR 0 current US$ 2020 β€” flat
115 Lesotho 0 current US$ 2020 β€” flat
115 Luxembourg 0 current US$ 2020 β€” flat
115 Moldova 0 current US$ 2020 β€” flat
115 North Macedonia 0 current US$ 2020 β€” flat
115 Mali 0 current US$ 2020 β€” flat
115 Mongolia 0 current US$ 2020 β€” flat
115 Malawi 0 current US$ 2020 β€” flat
115 Niger 0 current US$ 2020 β€” flat
115 Nepal 0 current US$ 2020 β€” flat
115 Paraguay 0 current US$ 2020 β€” flat
115 Rwanda 0 current US$ 2020 β€” flat
115 Serbia 0 current US$ 2020 β€” flat
115 Slovak Republic 0 current US$ 2020 β€” flat
115 Eswatini 0 current US$ 2020 β€” flat
115 Chad 0 current US$ 2020 β€” flat
115 Tajikistan 0 current US$ 2020 β€” flat
115 Uganda 0 current US$ 2020 β€” flat
115 Zambia 0 current US$ 2020 β€” flat
115 Zimbabwe 0 current US$ 2020 β€” flat

About this data

Indicator
Renewable natural capital per capita, fisheries (current US$)
Unit
current US$
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
150 places, 3,859 data points, 1995–2020
Last refreshed