Real median earnings per month, aged 15-64, deflated to 2010 and PPP adjusted, female by country

Countries reporting
65
Highest
26.9
Palestine, State of
Lowest
0.0023
Cambodia
Median
5.84
Years covered
32
1990–2021
Data points
864

What the numbers show

Real median earnings per month, aged 15-64, deflated to 2010 and PPP adjusted, female is currently reported for 65 countries. The highest value is 26.9 in Palestine, State of; the lowest is 0.0023 in Cambodia.

The median across all reporting countries is 5.84, and the mean is 7.98.

The gap between the highest and lowest reporting country is a factor of about 11,814.

Over the past decade 49 countries rose and 16 fell. The largest increase was in Tanzania, United Republic of (up 191.8%), and the largest decrease in Ghana (down 100.0%).

Real median earnings per month, aged 15-64, deflated to 2010 and PPP: full country ranking

#Country LatestYear 10-year changeTrend
1 Palestine, State of 26.9 2008 up 24.0% rising
2 Finland 25.01 2016 up 13.3% rising
3 Netherlands 22.62 2016 up 12.8% rising
4 Cyprus 22.31 2016 down 33.2% rising
5 United Kingdom of Great Britain and Northern Ireland 21.5 2016 up 7.3% rising
6 Germany 21.07 2011 up 40.2% rising
7 Luxembourg 20.61 2016 up 1.2% rising
8 Malta 20.24 2016 up 10.8% rising
9 Ireland 18.26 2016 up 13.7% rising
10 Republic of Korea 17.15 2017 up 28.1% rising
11 France 17.14 2016 up 12.1% rising
12 Italy 16.12 2016 down 0.6% flat
13 Slovenia 13.62 2016 up 12.3% rising
14 Spain 13.39 2016 up 3.2% flat
15 Panama 11.11 2018 up 44.1% rising
16 Greece 10.7 2016 down 19.5% falling
17 Slovakia 10.56 2016 up 67.4% rising
18 Estonia 10.08 2016 up 65.1% rising
19 Jordan 9.71 2016 up 70.3% rising
20 Portugal 9.18 2016 up 10.5% rising
21 Thailand 8.59 2021 up 68.6% rising
22 Lithuania 8.32 2016 up 59.7% rising
23 Türkiye 8.19 2019 up 16.2% volatile
24 Latvia 8.05 2016 up 70.2% rising
25 Costa Rica 7.46 2016 up 7.9% rising
26 Chile 7.11 2017 up 45.6% rising
27 Uruguay 7.06 2019 up 33.6% rising
28 Paraguay 6.61 2017 up 18.6% volatile
29 Belize 6.6 1999 down 5.7% flat
30 Bolivia, Plurinational State of 6.59 2017 up 32.2% rising
31 Ecuador 6.37 2017 up 30.2% rising
32 Jamaica 6.16 2002 up 68.9% rising
33 El Salvador 5.84 2017 up 14.0% volatile
34 Brazil 5.23 2020 up 40.3% rising
35 Colombia 5.19 2021 up 17.3% rising
36 Peru 4.81 2016 up 28.6% rising
37 Honduras 4.52 2017 down 9.7% rising
38 South Africa 4.45 2020 down 11.1% volatile
39 Egypt 4.45 2019 down 4.2% rising
40 Mexico 4.42 2020 down 1.3% flat
41 Mauritius 4.39 2012 up 21.8% rising
42 Denmark 4.24 2016 up 13.3% rising
43 Philippines 3.61 2019 up 35.3% rising
44 Dominican Republic 3.58 2013 down 7.6% falling
45 Republic of Moldova 3.54 2012 up 147.8% rising
46 Norway 3.5 2016 up 17.5% rising
47 Tanzania, United Republic of 2.97 2020 up 191.8% rising
48 Indonesia 2.88 2019 up 33.3% rising
49 Sri Lanka 2.83 2015 up 48.9% rising
50 Bulgaria 2.81 2016 up 18.7% rising
51 Bangladesh 2.72 2016 up 108.6% rising
52 Pakistan 2.63 2020 up 53.4% flat
53 Ghana 2.6 2016 down 100.0% volatile
54 Poland 2.26 2016 up 34.1% rising
55 India 2.26 2019 up 62.6% rising
56 Sweden 2.22 2016 up 33.7% rising
57 Georgia 2.06 2013 up 127.8% rising
58 Romania 1.15 2016 down 2.5% falling
59 Croatia 1.12 2016 down 5.3% falling
60 Uganda 0.8099 2016 up 0.7% falling
61 Rwanda 0.4313 2021 down 16.8% falling
62 Czechia 0.3643 2016 up 36.2% rising
63 Iceland 0.1517 2015 down 30.3% falling
64 Hungary 0.022 2016 down 37.9% volatile
65 Cambodia 0.0023 2012 down 99.3% volatile

Share, cite or embed this page

Cite this page

Real median earnings per month, aged 15-64, deflated to 2010 and PPP by country. Statizoid. Retrieved 30 August 2026, from https://reference.statizoid.com/stat/real-median-earnings-per-month-aged-15-64-deflated-to-2010-and-ppp-adjusted-female/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://reference.statizoid.com/stat/real-median-earnings-per-month-aged-15-64-deflated-to-2010-and-ppp-adjusted-female/">Real median earnings per month, aged 15-64, deflated to 2010 and PPP by country</a> — Statizoid

About this data

Indicator
Real median earnings per month, aged 15-64, deflated to 2010 and PPP adjusted, female
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
65 places, 864 data points, 1990–2021
Last refreshed