Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València

Valencia/València: Projected deaths by age, sex, type of projection and NUTS 3 region was 30,352 Person in 2100. ▲ Rising

Latest (2100)
30,352 Person
Change on year
up 0.1%
Rank
8th
of 1209 regions
All-time high
36,920 Person
in 2064
All-time low
22,551 Person
in 2019
Years of data
82
2019–2100

Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València, 2019–2100

010.0k20.0k30.0k40.0k201920592100

Source: Eurostat. Measured in Person.

Analysis

Valencia/València recorded 30,352 Person for projected deaths by age, sex, type of projection and nuts 3 region in 2100.

That represents a change of up 0.1% on the previous year and up 2.7% over ten years.

Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Valencia/València peaked at 36,920 Person in 2064 and was at its lowest, 22,551 Person, in 2019.

Valencia/València ranks 8th of 1209 regions on this measure, in the top 10%.

The long-run direction has been consistently rising across the 82 years of available data.

Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València, year by year

Annual values for Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València, 2019 to 2100.
Year Person Change
2019 22,551 Person
2020 23,699 Person +5.1%
2021 24,058 Person +1.5%
2022 24,394 Person +1.4%
2023 24,719 Person +1.3%
2024 25,006 Person +1.2%
2025 25,283 Person +1.1%
2026 25,545 Person +1.0%
2027 25,798 Person +1.0%
2028 26,053 Person +1.0%
2029 26,307 Person +1.0%
2030 26,572 Person +1.0%
2031 26,846 Person +1.0%
2032 27,129 Person +1.1%
2033 27,425 Person +1.1%
2034 27,735 Person +1.1%
2035 28,054 Person +1.2%
2036 28,391 Person +1.2%
2037 28,733 Person +1.2%
2038 29,082 Person +1.2%
2039 29,440 Person +1.2%
2040 29,806 Person +1.2%
2041 30,165 Person +1.2%
2042 30,540 Person +1.2%
2043 30,904 Person +1.2%
2044 31,287 Person +1.2%
2045 31,665 Person +1.2%
2046 32,043 Person +1.2%
2047 32,433 Person +1.2%
2048 32,832 Person +1.2%
2049 33,229 Person +1.2%
2050 33,625 Person +1.2%
2051 34,018 Person +1.2%
2052 34,403 Person +1.1%
2053 34,781 Person +1.1%
2054 35,126 Person +1.0%
2055 35,467 Person +1.0%
2056 35,770 Person +0.9%
2057 36,052 Person +0.8%
2058 36,288 Person +0.7%
2059 36,499 Person +0.6%
2060 36,667 Person +0.5%
2061 36,797 Person +0.4%
2062 36,878 Person +0.2%
2063 36,918 Person +0.1%
2064 36,920 Person +0.0%
2065 36,865 Person -0.1%
2066 36,750 Person -0.3%
2067 36,590 Person -0.4%
2068 36,374 Person -0.6%
2069 36,105 Person -0.7%
2070 35,776 Person -0.9%
2071 35,402 Person -1.0%
2072 34,975 Person -1.2%
2073 34,513 Person -1.3%
2074 34,020 Person -1.4%
2075 33,494 Person -1.5%
2076 32,963 Person -1.6%
2077 32,424 Person -1.6%
2078 31,922 Person -1.5%
2079 31,430 Person -1.5%
2080 30,997 Person -1.4%
2081 30,616 Person -1.2%
2082 30,296 Person -1.0%
2083 30,034 Person -0.9%
2084 29,830 Person -0.7%
2085 29,672 Person -0.5%
2086 29,575 Person -0.3%
2087 29,517 Person -0.2%
2088 29,499 Person -0.1%
2089 29,512 Person +0.0%
2090 29,554 Person +0.1%
2091 29,601 Person +0.2%
2092 29,680 Person +0.3%
2093 29,770 Person +0.3%
2094 29,871 Person +0.3%
2095 29,977 Person +0.4%
2096 30,078 Person +0.3%
2097 30,177 Person +0.3%
2098 30,255 Person +0.3%
2099 30,316 Person +0.2%
2100 30,352 Person +0.1%

Averages by decade

DecadeAverage LowestHighest Years
2010s 22,551 Person 22,551 Person 22,551 Person 1
2020s 25,086 Person 23,699 Person 26,307 Person 10
2030s 27,941 Person 26,572 Person 29,440 Person 10
2040s 31,490 Person 29,806 Person 33,229 Person 10
2050s 35,203 Person 33,625 Person 36,499 Person 10
2060s 36,686 Person 36,105 Person 36,920 Person 10
2070s 33,692 Person 31,430 Person 35,776 Person 10
2080s 29,955 Person 29,499 Person 30,997 Person 10
2090s 29,928 Person 29,554 Person 30,316 Person 10
2100s 30,352 Person 30,352 Person 30,352 Person 1

Countries ranked near Valencia/València

  1. 5 Mayotte 2,486 Person compare
  2. 6 Liechtenstein 508 Person compare

See the full ranking of 1215 places →

More reference data data for Valencia/València

All data for Valencia/València →

Frequently asked questions

What is projected deaths by age, sex, type of projection and nuts 3 region in Valencia/València?
Projected deaths by age, sex, type of projection and nuts 3 region in Valencia/València was 30,352 Person in 2100, according to Eurostat.
What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Valencia/València?
The highest recorded value was 36,920 Person in 2064.
What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Valencia/València?
The lowest recorded value was 22,551 Person in 2019.
How does Valencia/València rank for projected deaths by age, sex, type of projection and nuts 3 region?
Valencia/València ranks 8th out of 1209 regions with data for 2100.
Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Valencia/València?
Over the last ten years it is up 2.7%. The long-run trend across the full record is rising.
Where does this Valencia/València data come from?
The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València. Statizoid, drawing on Eurostat. Retrieved 02 September 2026, from https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/valencia-valencia/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/valencia-valencia/">Projected deaths by age, sex, type of projection and NUTS 3 region in Valencia/València</a> — Statizoid

About this data

Indicator
Projected deaths by age, sex, type of projection and NUTS 3 region
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
1,215 places, 99,630 data points, 2019–2100
Last refreshed