Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt

Potsdam, Kreisfreie Stadt: Projected deaths by age, sex, type of projection and NUTS 3 region was 1,833 Person in 2100. ▬ Flat

Latest (2100)
1,833 Person
Change on year
down 0.2%
Rank
752nd
of 1209 regions
All-time high
2,053 Person
in 2079
All-time low
1,724 Person
in 2019
Years of data
82
2019–2100

Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt, 2019–2100

05001.0k1.5k2.0k201920592100

Source: Eurostat. Measured in Person.

Analysis

Potsdam, Kreisfreie Stadt recorded 1,833 Person for projected deaths by age, sex, type of projection and nuts 3 region in 2100.

That represents a change of down 0.2% on the previous year and down 3.3% over ten years.

Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Potsdam, Kreisfreie Stadt peaked at 2,053 Person in 2079 and was at its lowest, 1,724 Person, in 2019.

Potsdam, Kreisfreie Stadt ranks 752nd of 1209 regions on this measure, in the middle of the range.

Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt, year by year

Annual values for Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt, 2019 to 2100.
Year Person Change
2019 1,724 Person
2020 1,783 Person +3.4%
2021 1,803 Person +1.1%
2022 1,827 Person +1.3%
2023 1,840 Person +0.7%
2024 1,862 Person +1.2%
2025 1,879 Person +0.9%
2026 1,886 Person +0.4%
2027 1,893 Person +0.4%
2028 1,902 Person +0.5%
2029 1,907 Person +0.3%
2030 1,905 Person -0.1%
2031 1,898 Person -0.4%
2032 1,892 Person -0.3%
2033 1,882 Person -0.5%
2034 1,877 Person -0.3%
2035 1,872 Person -0.3%
2036 1,859 Person -0.7%
2037 1,859 Person +0.0%
2038 1,849 Person -0.5%
2039 1,852 Person +0.2%
2040 1,857 Person +0.3%
2041 1,862 Person +0.3%
2042 1,876 Person +0.8%
2043 1,885 Person +0.5%
2044 1,900 Person +0.8%
2045 1,923 Person +1.2%
2046 1,937 Person +0.7%
2047 1,956 Person +1.0%
2048 1,973 Person +0.9%
2049 1,988 Person +0.8%
2050 2,007 Person +1.0%
2051 2,014 Person +0.3%
2052 2,021 Person +0.3%
2053 2,036 Person +0.7%
2054 2,038 Person +0.1%
2055 2,039 Person +0.0%
2056 2,038 Person -0.0%
2057 2,040 Person +0.1%
2058 2,035 Person -0.2%
2059 2,031 Person -0.2%
2060 2,015 Person -0.8%
2061 2,006 Person -0.4%
2062 2,001 Person -0.2%
2063 1,986 Person -0.7%
2064 1,990 Person +0.2%
2065 1,976 Person -0.7%
2066 1,974 Person -0.1%
2067 1,971 Person -0.2%
2068 1,974 Person +0.2%
2069 1,977 Person +0.2%
2070 1,982 Person +0.3%
2071 1,993 Person +0.6%
2072 2,002 Person +0.5%
2073 2,013 Person +0.5%
2074 2,022 Person +0.4%
2075 2,036 Person +0.7%
2076 2,044 Person +0.4%
2077 2,045 Person +0.0%
2078 2,049 Person +0.2%
2079 2,053 Person +0.2%
2080 2,046 Person -0.3%
2081 2,042 Person -0.2%
2082 2,034 Person -0.4%
2083 2,024 Person -0.5%
2084 2,008 Person -0.8%
2085 1,996 Person -0.6%
2086 1,980 Person -0.8%
2087 1,954 Person -1.3%
2088 1,937 Person -0.9%
2089 1,919 Person -0.9%
2090 1,896 Person -1.2%
2091 1,881 Person -0.8%
2092 1,867 Person -0.7%
2093 1,859 Person -0.4%
2094 1,851 Person -0.4%
2095 1,844 Person -0.4%
2096 1,838 Person -0.3%
2097 1,835 Person -0.2%
2098 1,832 Person -0.2%
2099 1,836 Person +0.2%
2100 1,833 Person -0.2%

Averages by decade

DecadeAverage LowestHighest Years
2010s 1,724 Person 1,724 Person 1,724 Person 1
2020s 1,858 Person 1,783 Person 1,907 Person 10
2030s 1,874 Person 1,849 Person 1,905 Person 10
2040s 1,916 Person 1,857 Person 1,988 Person 10
2050s 2,030 Person 2,007 Person 2,040 Person 10
2060s 1,987 Person 1,971 Person 2,015 Person 10
2070s 2,024 Person 1,982 Person 2,053 Person 10
2080s 1,994 Person 1,919 Person 2,046 Person 10
2090s 1,854 Person 1,832 Person 1,896 Person 10
2100s 1,833 Person 1,833 Person 1,833 Person 1

More reference data data for Potsdam, Kreisfreie Stadt

All data for Potsdam, Kreisfreie Stadt →

Frequently asked questions

What is projected deaths by age, sex, type of projection and nuts 3 region in Potsdam, Kreisfreie Stadt?
Projected deaths by age, sex, type of projection and nuts 3 region in Potsdam, Kreisfreie Stadt was 1,833 Person in 2100, according to Eurostat.
What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Potsdam, Kreisfreie Stadt?
The highest recorded value was 2,053 Person in 2079.
What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Potsdam, Kreisfreie Stadt?
The lowest recorded value was 1,724 Person in 2019.
How does Potsdam, Kreisfreie Stadt rank for projected deaths by age, sex, type of projection and nuts 3 region?
Potsdam, Kreisfreie Stadt ranks 752nd out of 1209 regions with data for 2100.
Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Potsdam, Kreisfreie Stadt?
Over the last ten years it is down 3.3%. The long-run trend across the full record is flat.
Where does this Potsdam, Kreisfreie Stadt data come from?
The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt. Statizoid, drawing on Eurostat. Retrieved 12 September 2026, from https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/potsdam-kreisfreie-stadt/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/potsdam-kreisfreie-stadt/">Projected deaths by age, sex, type of projection and NUTS 3 region in Potsdam, Kreisfreie Stadt</a> — Statizoid

About this data

Indicator
Projected deaths by age, sex, type of projection and NUTS 3 region
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
1,215 places, 99,630 data points, 2019–2100
Last refreshed