Projected deaths by age, sex, type of projection and NUTS 3 region in Pohjois-Karjala (NUTS 2021)
Pohjois-Karjala (NUTS 2021): Projected deaths by age, sex, type of projection and NUTS 3 region was 1,561 Person in 2100. ▼ Falling
Projected deaths by age, sex, type of projection and NUTS 3 region in Pohjois-Karjala (NUTS 2021), 2019–2100
Source: Eurostat. Measured in Person.
Analysis
In 2100, projected deaths by age, sex, type of projection and nuts 3 region in Pohjois-Karjala (NUTS 2021) stood at 1,561 Person. That is the lowest value across all 82 years on record.
The figure is down 0.5% on the previous year and down 5.5% over ten years.
Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Pohjois-Karjala (NUTS 2021) peaked at 2,290 Person in 2041 and was at its lowest, 1,561 Person, in 2100.
That places Pohjois-Karjala (NUTS 2021) 839th out of 1209 regions with data for 2100, putting it in the middle of the range.
The long-run direction has been consistently falling across the 82 years of available data.
Projected deaths by age, sex, type of projection and NUTS 3 region in Pohjois-Karjala (NUTS 2021), year by year
| Year | Person | Change |
|---|---|---|
| 2019 | 2,016 Person | — |
| 2020 | 2,076 Person | +3.0% |
| 2021 | 2,076 Person | +0.0% |
| 2022 | 2,082 Person | +0.3% |
| 2023 | 2,084 Person | +0.1% |
| 2024 | 2,091 Person | +0.3% |
| 2025 | 2,093 Person | +0.1% |
| 2026 | 2,097 Person | +0.2% |
| 2027 | 2,108 Person | +0.5% |
| 2028 | 2,121 Person | +0.6% |
| 2029 | 2,133 Person | +0.6% |
| 2030 | 2,145 Person | +0.6% |
| 2031 | 2,167 Person | +1.0% |
| 2032 | 2,180 Person | +0.6% |
| 2033 | 2,196 Person | +0.7% |
| 2034 | 2,215 Person | +0.9% |
| 2035 | 2,236 Person | +0.9% |
| 2036 | 2,249 Person | +0.6% |
| 2037 | 2,267 Person | +0.8% |
| 2038 | 2,277 Person | +0.4% |
| 2039 | 2,287 Person | +0.4% |
| 2040 | 2,289 Person | +0.1% |
| 2041 | 2,290 Person | +0.0% |
| 2042 | 2,287 Person | -0.1% |
| 2043 | 2,276 Person | -0.5% |
| 2044 | 2,266 Person | -0.4% |
| 2045 | 2,256 Person | -0.4% |
| 2046 | 2,229 Person | -1.2% |
| 2047 | 2,209 Person | -0.9% |
| 2048 | 2,182 Person | -1.2% |
| 2049 | 2,157 Person | -1.1% |
| 2050 | 2,126 Person | -1.4% |
| 2051 | 2,088 Person | -1.8% |
| 2052 | 2,060 Person | -1.3% |
| 2053 | 2,028 Person | -1.6% |
| 2054 | 1,989 Person | -1.9% |
| 2055 | 1,960 Person | -1.5% |
| 2056 | 1,927 Person | -1.7% |
| 2057 | 1,896 Person | -1.6% |
| 2058 | 1,860 Person | -1.9% |
| 2059 | 1,834 Person | -1.4% |
| 2060 | 1,803 Person | -1.7% |
| 2061 | 1,781 Person | -1.2% |
| 2062 | 1,764 Person | -1.0% |
| 2063 | 1,742 Person | -1.2% |
| 2064 | 1,727 Person | -0.9% |
| 2065 | 1,717 Person | -0.6% |
| 2066 | 1,706 Person | -0.6% |
| 2067 | 1,702 Person | -0.2% |
| 2068 | 1,699 Person | -0.2% |
| 2069 | 1,704 Person | +0.3% |
| 2070 | 1,703 Person | -0.1% |
| 2071 | 1,711 Person | +0.5% |
| 2072 | 1,715 Person | +0.2% |
| 2073 | 1,723 Person | +0.5% |
| 2074 | 1,726 Person | +0.2% |
| 2075 | 1,731 Person | +0.3% |
| 2076 | 1,733 Person | +0.1% |
| 2077 | 1,732 Person | -0.1% |
| 2078 | 1,730 Person | -0.1% |
| 2079 | 1,736 Person | +0.3% |
| 2080 | 1,732 Person | -0.2% |
| 2081 | 1,727 Person | -0.3% |
| 2082 | 1,721 Person | -0.3% |
| 2083 | 1,716 Person | -0.3% |
| 2084 | 1,711 Person | -0.3% |
| 2085 | 1,698 Person | -0.8% |
| 2086 | 1,689 Person | -0.5% |
| 2087 | 1,684 Person | -0.3% |
| 2088 | 1,669 Person | -0.9% |
| 2089 | 1,658 Person | -0.7% |
| 2090 | 1,652 Person | -0.4% |
| 2091 | 1,643 Person | -0.5% |
| 2092 | 1,623 Person | -1.2% |
| 2093 | 1,615 Person | -0.5% |
| 2094 | 1,607 Person | -0.5% |
| 2095 | 1,595 Person | -0.7% |
| 2096 | 1,585 Person | -0.6% |
| 2097 | 1,580 Person | -0.3% |
| 2098 | 1,574 Person | -0.4% |
| 2099 | 1,569 Person | -0.3% |
| 2100 | 1,561 Person | -0.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 2,016 Person | 2,016 Person | 2,016 Person | 1 |
| 2020s | 2,096 Person | 2,076 Person | 2,133 Person | 10 |
| 2030s | 2,222 Person | 2,145 Person | 2,287 Person | 10 |
| 2040s | 2,244 Person | 2,157 Person | 2,290 Person | 10 |
| 2050s | 1,977 Person | 1,834 Person | 2,126 Person | 10 |
| 2060s | 1,734 Person | 1,699 Person | 1,803 Person | 10 |
| 2070s | 1,724 Person | 1,703 Person | 1,736 Person | 10 |
| 2080s | 1,700 Person | 1,658 Person | 1,732 Person | 10 |
| 2090s | 1,604 Person | 1,569 Person | 1,652 Person | 10 |
| 2100s | 1,561 Person | 1,561 Person | 1,561 Person | 1 |
More reference data data for Pohjois-Karjala (NUTS 2021)
- Assumptions for probability of dying by age, sex, type of projection 0.0002 Number (2100)
- Deaths (total) by NUTS 3 region 2,207 Number (2022)
- Deaths by week and NUTS 3 region 42 Number (2022)
- Road accidents by NUTS 3 region 82 Number (2023)
- Area by NUTS 3 region 21,584 Square kilometre (2023)
- National road freight transport by region of unloading (NUTS 3) and 16,788 Thousand tonnes (2023)
- National road freight transport by region of loading (NUTS 3) and 16,113 Thousand tonnes (2023)
- Police-recorded offences by NUTS 3 region 2 Number (2023)
- Deaths by age group, sex and NUTS 3 region 2,207 Number (2022)
- Guest nights spent at short-stay accommodation offered via 93,136 Number (2024)
Frequently asked questions
- What is projected deaths by age, sex, type of projection and nuts 3 region in Pohjois-Karjala (NUTS 2021)?
- Projected deaths by age, sex, type of projection and nuts 3 region in Pohjois-Karjala (NUTS 2021) was 1,561 Person in 2100, according to Eurostat.
- What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Pohjois-Karjala (NUTS 2021)?
- The highest recorded value was 2,290 Person in 2041.
- What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Pohjois-Karjala (NUTS 2021)?
- The lowest recorded value was 1,561 Person in 2100.
- How does Pohjois-Karjala (NUTS 2021) rank for projected deaths by age, sex, type of projection and nuts 3 region?
- Pohjois-Karjala (NUTS 2021) ranks 839th out of 1209 regions with data for 2100.
- Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Pohjois-Karjala (NUTS 2021)?
- Over the last ten years it is down 5.5%. The long-run trend across the full record is falling.
- Where does this Pohjois-Karjala (NUTS 2021) data come from?
- The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).