Projected deaths by age, sex, type of projection and NUTS 3 region in Dortmund, Kreisfreie Stadt
Dortmund, Kreisfreie Stadt: Projected deaths by age, sex, type of projection and NUTS 3 region was 6,369 Person in 2100. ▼ Falling
Projected deaths by age, sex, type of projection and NUTS 3 region in Dortmund, Kreisfreie Stadt, 2019–2100
Source: Eurostat. Measured in Person.
Analysis
In 2100, projected deaths by age, sex, type of projection and nuts 3 region in Dortmund, Kreisfreie Stadt stood at 6,369 Person. That is the lowest value across all 82 years on record.
The figure is down 3.1% over ten years.
Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Dortmund, Kreisfreie Stadt peaked at 7,177 Person in 2053 and was at its lowest, 6,369 Person, in 2100.
Dortmund, Kreisfreie Stadt ranks 196th of 1209 regions on this measure, in the top quarter.
The long-run direction has been consistently falling across the 82 years of available data.
Projected deaths by age, sex, type of projection and NUTS 3 region in Dortmund, Kreisfreie Stadt, year by year
| Year | Person | Change |
|---|---|---|
| 2019 | 7,012 Person | — |
| 2020 | 7,155 Person | +2.0% |
| 2021 | 7,162 Person | +0.1% |
| 2022 | 7,167 Person | +0.1% |
| 2023 | 7,161 Person | -0.1% |
| 2024 | 7,152 Person | -0.1% |
| 2025 | 7,135 Person | -0.2% |
| 2026 | 7,123 Person | -0.2% |
| 2027 | 7,097 Person | -0.4% |
| 2028 | 7,062 Person | -0.5% |
| 2029 | 7,033 Person | -0.4% |
| 2030 | 6,999 Person | -0.5% |
| 2031 | 6,955 Person | -0.6% |
| 2032 | 6,914 Person | -0.6% |
| 2033 | 6,880 Person | -0.5% |
| 2034 | 6,832 Person | -0.7% |
| 2035 | 6,804 Person | -0.4% |
| 2036 | 6,763 Person | -0.6% |
| 2037 | 6,744 Person | -0.3% |
| 2038 | 6,744 Person | +0.0% |
| 2039 | 6,744 Person | +0.0% |
| 2040 | 6,761 Person | +0.3% |
| 2041 | 6,781 Person | +0.3% |
| 2042 | 6,815 Person | +0.5% |
| 2043 | 6,850 Person | +0.5% |
| 2044 | 6,901 Person | +0.7% |
| 2045 | 6,935 Person | +0.5% |
| 2046 | 6,984 Person | +0.7% |
| 2047 | 7,028 Person | +0.6% |
| 2048 | 7,065 Person | +0.5% |
| 2049 | 7,100 Person | +0.5% |
| 2050 | 7,126 Person | +0.4% |
| 2051 | 7,159 Person | +0.5% |
| 2052 | 7,167 Person | +0.1% |
| 2053 | 7,177 Person | +0.1% |
| 2054 | 7,173 Person | -0.1% |
| 2055 | 7,163 Person | -0.1% |
| 2056 | 7,150 Person | -0.2% |
| 2057 | 7,123 Person | -0.4% |
| 2058 | 7,072 Person | -0.7% |
| 2059 | 7,030 Person | -0.6% |
| 2060 | 6,972 Person | -0.8% |
| 2061 | 6,915 Person | -0.8% |
| 2062 | 6,846 Person | -1.0% |
| 2063 | 6,790 Person | -0.8% |
| 2064 | 6,721 Person | -1.0% |
| 2065 | 6,662 Person | -0.9% |
| 2066 | 6,612 Person | -0.8% |
| 2067 | 6,573 Person | -0.6% |
| 2068 | 6,541 Person | -0.5% |
| 2069 | 6,518 Person | -0.4% |
| 2070 | 6,505 Person | -0.2% |
| 2071 | 6,504 Person | -0.0% |
| 2072 | 6,512 Person | +0.1% |
| 2073 | 6,527 Person | +0.2% |
| 2074 | 6,556 Person | +0.4% |
| 2075 | 6,587 Person | +0.5% |
| 2076 | 6,609 Person | +0.3% |
| 2077 | 6,633 Person | +0.4% |
| 2078 | 6,659 Person | +0.4% |
| 2079 | 6,679 Person | +0.3% |
| 2080 | 6,694 Person | +0.2% |
| 2081 | 6,705 Person | +0.2% |
| 2082 | 6,709 Person | +0.1% |
| 2083 | 6,712 Person | +0.0% |
| 2084 | 6,709 Person | -0.0% |
| 2085 | 6,696 Person | -0.2% |
| 2086 | 6,681 Person | -0.2% |
| 2087 | 6,661 Person | -0.3% |
| 2088 | 6,638 Person | -0.3% |
| 2089 | 6,601 Person | -0.6% |
| 2090 | 6,574 Person | -0.4% |
| 2091 | 6,538 Person | -0.5% |
| 2092 | 6,510 Person | -0.4% |
| 2093 | 6,481 Person | -0.4% |
| 2094 | 6,455 Person | -0.4% |
| 2095 | 6,434 Person | -0.3% |
| 2096 | 6,411 Person | -0.4% |
| 2097 | 6,400 Person | -0.2% |
| 2098 | 6,383 Person | -0.3% |
| 2099 | 6,370 Person | -0.2% |
| 2100 | 6,369 Person | -0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 7,012 Person | 7,012 Person | 7,012 Person | 1 |
| 2020s | 7,125 Person | 7,033 Person | 7,167 Person | 10 |
| 2030s | 6,838 Person | 6,744 Person | 6,999 Person | 10 |
| 2040s | 6,922 Person | 6,761 Person | 7,100 Person | 10 |
| 2050s | 7,134 Person | 7,030 Person | 7,177 Person | 10 |
| 2060s | 6,715 Person | 6,518 Person | 6,972 Person | 10 |
| 2070s | 6,577 Person | 6,504 Person | 6,679 Person | 10 |
| 2080s | 6,681 Person | 6,601 Person | 6,712 Person | 10 |
| 2090s | 6,456 Person | 6,370 Person | 6,574 Person | 10 |
| 2100s | 6,369 Person | 6,369 Person | 6,369 Person | 1 |
More reference data data for Dortmund, Kreisfreie Stadt
- Assumptions for probability of dying by age, sex, type of projection 0.0003 Number (2100)
- Cooling and heating degree days by NUTS 2 regions - annual data 2,516 Number (2025)
- Cooling and heating degree days by NUTS 2 regions - monthly data 389.17 Number (2025)
- Deaths (total) by NUTS 3 region 7,466 Number (2024)
- Area by NUTS 3 region 281 Square kilometre (2026)
- National road freight transport by region of unloading (NUTS 3) and 16,194 Thousand tonnes (2025)
- National road freight transport by region of loading (NUTS 3) and 14,099 Thousand tonnes (2025)
- Police-recorded offences by NUTS 3 region 13 Number (2024)
- Nights spent at tourist accommodation establishments by NUTS 3 region 1.50 million Number (2024)
- Deaths by age group, sex and NUTS 3 region 7,466 Number (2024)
Frequently asked questions
- What is projected deaths by age, sex, type of projection and nuts 3 region in Dortmund, Kreisfreie Stadt?
- Projected deaths by age, sex, type of projection and nuts 3 region in Dortmund, Kreisfreie Stadt was 6,369 Person in 2100, according to Eurostat.
- What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Dortmund, Kreisfreie Stadt?
- The highest recorded value was 7,177 Person in 2053.
- What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Dortmund, Kreisfreie Stadt?
- The lowest recorded value was 6,369 Person in 2100.
- How does Dortmund, Kreisfreie Stadt rank for projected deaths by age, sex, type of projection and nuts 3 region?
- Dortmund, Kreisfreie Stadt ranks 196th out of 1209 regions with data for 2100.
- Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Dortmund, Kreisfreie Stadt?
- Over the last ten years it is down 3.1%. The long-run trend across the full record is falling.
- Where does this Dortmund, Kreisfreie Stadt data come from?
- The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).