Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries

Donau-Ries: Projected deaths by age, sex, type of projection and NUTS 3 region was 1,565 Person in 2100. ▲ Rising

Latest (2100)
1,565 Person
Change on year
down 0.4%
Rank
838th
of 1209 regions
All-time high
1,816 Person
in 2054
All-time low
1,383 Person
in 2019
Years of data
82
2019–2100

Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries, 2019–2100

05001.0k1.5k2.0k201920592100

Source: Eurostat. Measured in Person.

Analysis

Donau-Ries recorded 1,565 Person for projected deaths by age, sex, type of projection and nuts 3 region in 2100.

That represents a change of down 0.4% on the previous year and down 2.0% over ten years.

Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Donau-Ries peaked at 1,816 Person in 2054 and was at its lowest, 1,383 Person, in 2019.

That places Donau-Ries 838th out of 1209 regions with data for 2100, putting it in the middle of the range.

The long-run direction has been consistently rising across the 82 years of available data.

Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries, year by year

Annual values for Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries, 2019 to 2100.
Year Person Change
2019 1,383 Person
2020 1,425 Person +3.0%
2021 1,442 Person +1.2%
2022 1,460 Person +1.2%
2023 1,464 Person +0.3%
2024 1,481 Person +1.2%
2025 1,490 Person +0.6%
2026 1,501 Person +0.7%
2027 1,516 Person +1.0%
2028 1,519 Person +0.2%
2029 1,524 Person +0.3%
2030 1,536 Person +0.8%
2031 1,536 Person +0.0%
2032 1,535 Person -0.1%
2033 1,541 Person +0.4%
2034 1,542 Person +0.1%
2035 1,547 Person +0.3%
2036 1,551 Person +0.3%
2037 1,561 Person +0.6%
2038 1,566 Person +0.3%
2039 1,579 Person +0.8%
2040 1,595 Person +1.0%
2041 1,610 Person +0.9%
2042 1,625 Person +0.9%
2043 1,647 Person +1.4%
2044 1,664 Person +1.0%
2045 1,686 Person +1.3%
2046 1,702 Person +0.9%
2047 1,721 Person +1.1%
2048 1,746 Person +1.5%
2049 1,763 Person +1.0%
2050 1,781 Person +1.0%
2051 1,792 Person +0.6%
2052 1,802 Person +0.6%
2053 1,807 Person +0.3%
2054 1,816 Person +0.5%
2055 1,816 Person +0.0%
2056 1,812 Person -0.2%
2057 1,811 Person -0.1%
2058 1,799 Person -0.7%
2059 1,785 Person -0.8%
2060 1,769 Person -0.9%
2061 1,758 Person -0.6%
2062 1,737 Person -1.2%
2063 1,720 Person -1.0%
2064 1,697 Person -1.3%
2065 1,678 Person -1.1%
2066 1,662 Person -1.0%
2067 1,646 Person -1.0%
2068 1,631 Person -0.9%
2069 1,625 Person -0.4%
2070 1,617 Person -0.5%
2071 1,612 Person -0.3%
2072 1,610 Person -0.1%
2073 1,616 Person +0.4%
2074 1,613 Person -0.2%
2075 1,614 Person +0.1%
2076 1,623 Person +0.6%
2077 1,623 Person +0.0%
2078 1,624 Person +0.1%
2079 1,631 Person +0.4%
2080 1,628 Person -0.2%
2081 1,629 Person +0.1%
2082 1,630 Person +0.1%
2083 1,628 Person -0.1%
2084 1,626 Person -0.1%
2085 1,625 Person -0.1%
2086 1,620 Person -0.3%
2087 1,615 Person -0.3%
2088 1,612 Person -0.2%
2089 1,607 Person -0.3%
2090 1,597 Person -0.6%
2091 1,598 Person +0.1%
2092 1,594 Person -0.3%
2093 1,586 Person -0.5%
2094 1,579 Person -0.4%
2095 1,579 Person +0.0%
2096 1,575 Person -0.3%
2097 1,566 Person -0.6%
2098 1,568 Person +0.1%
2099 1,571 Person +0.2%
2100 1,565 Person -0.4%

Averages by decade

DecadeAverage LowestHighest Years
2010s 1,383 Person 1,383 Person 1,383 Person 1
2020s 1,482 Person 1,425 Person 1,524 Person 10
2030s 1,549 Person 1,535 Person 1,579 Person 10
2040s 1,676 Person 1,595 Person 1,763 Person 10
2050s 1,802 Person 1,781 Person 1,816 Person 10
2060s 1,692 Person 1,625 Person 1,769 Person 10
2070s 1,618 Person 1,610 Person 1,631 Person 10
2080s 1,622 Person 1,607 Person 1,630 Person 10
2090s 1,581 Person 1,566 Person 1,598 Person 10
2100s 1,565 Person 1,565 Person 1,565 Person 1

More reference data data for Donau-Ries

All data for Donau-Ries →

Frequently asked questions

What is projected deaths by age, sex, type of projection and nuts 3 region in Donau-Ries?
Projected deaths by age, sex, type of projection and nuts 3 region in Donau-Ries was 1,565 Person in 2100, according to Eurostat.
What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Donau-Ries?
The highest recorded value was 1,816 Person in 2054.
What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Donau-Ries?
The lowest recorded value was 1,383 Person in 2019.
How does Donau-Ries rank for projected deaths by age, sex, type of projection and nuts 3 region?
Donau-Ries ranks 838th out of 1209 regions with data for 2100.
Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Donau-Ries?
Over the last ten years it is down 2.0%. The long-run trend across the full record is rising.
Where does this Donau-Ries data come from?
The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries. Statizoid, drawing on Eurostat. Retrieved 02 September 2026, from https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/donau-ries/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://reference.statizoid.com/stat/projected-deaths-by-age-sex-type-of-projection-and-nuts-3-region/donau-ries/">Projected deaths by age, sex, type of projection and NUTS 3 region in Donau-Ries</a> — Statizoid

About this data

Indicator
Projected deaths by age, sex, type of projection and NUTS 3 region
Unit
Person
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
1,215 places, 99,630 data points, 2019–2100
Last refreshed