Projected deaths by age, sex, type of projection and NUTS 3 region in Alb-Donau-Kreis
Alb-Donau-Kreis: Projected deaths by age, sex, type of projection and NUTS 3 region was 2,070 Person in 2100. ▬ Flat
Latest (2100)
2,070 Person
Change on year
unchanged
Rank
701st
of 1209 regions
All-time high
2,555 Person
in 2054
All-time low
1,864 Person
in 2019
Years of data
82
2019–2100
Projected deaths by age, sex, type of projection and NUTS 3 region in Alb-Donau-Kreis, 2019–2100
Source: Eurostat. Measured in Person.
Analysis
In 2100, projected deaths by age, sex, type of projection and nuts 3 region in Alb-Donau-Kreis stood at 2,070 Person.
The figure is down 2.6% over ten years.
Over the whole period, projected deaths by age, sex, type of projection and nuts 3 region in Alb-Donau-Kreis peaked at 2,555 Person in 2054 and was at its lowest, 1,864 Person, in 2019.
That places Alb-Donau-Kreis 701st out of 1209 regions with data for 2100, putting it in the middle of the range.
Projected deaths by age, sex, type of projection and NUTS 3 region in Alb-Donau-Kreis, year by year
| Year | Person | Change |
|---|---|---|
| 2019 | 1,864 Person | — |
| 2020 | 1,923 Person | +3.2% |
| 2021 | 1,945 Person | +1.1% |
| 2022 | 1,965 Person | +1.0% |
| 2023 | 1,981 Person | +0.8% |
| 2024 | 1,999 Person | +0.9% |
| 2025 | 2,009 Person | +0.5% |
| 2026 | 2,027 Person | +0.9% |
| 2027 | 2,042 Person | +0.7% |
| 2028 | 2,053 Person | +0.5% |
| 2029 | 2,068 Person | +0.7% |
| 2030 | 2,077 Person | +0.4% |
| 2031 | 2,078 Person | +0.0% |
| 2032 | 2,088 Person | +0.5% |
| 2033 | 2,096 Person | +0.4% |
| 2034 | 2,101 Person | +0.2% |
| 2035 | 2,103 Person | +0.1% |
| 2036 | 2,116 Person | +0.6% |
| 2037 | 2,126 Person | +0.5% |
| 2038 | 2,144 Person | +0.8% |
| 2039 | 2,167 Person | +1.1% |
| 2040 | 2,189 Person | +1.0% |
| 2041 | 2,217 Person | +1.3% |
| 2042 | 2,241 Person | +1.1% |
| 2043 | 2,279 Person | +1.7% |
| 2044 | 2,315 Person | +1.6% |
| 2045 | 2,350 Person | +1.5% |
| 2046 | 2,386 Person | +1.5% |
| 2047 | 2,417 Person | +1.3% |
| 2048 | 2,449 Person | +1.3% |
| 2049 | 2,471 Person | +0.9% |
| 2050 | 2,495 Person | +1.0% |
| 2051 | 2,518 Person | +0.9% |
| 2052 | 2,536 Person | +0.7% |
| 2053 | 2,550 Person | +0.6% |
| 2054 | 2,555 Person | +0.2% |
| 2055 | 2,552 Person | -0.1% |
| 2056 | 2,552 Person | +0.0% |
| 2057 | 2,548 Person | -0.2% |
| 2058 | 2,523 Person | -1.0% |
| 2059 | 2,507 Person | -0.6% |
| 2060 | 2,483 Person | -1.0% |
| 2061 | 2,453 Person | -1.2% |
| 2062 | 2,424 Person | -1.2% |
| 2063 | 2,394 Person | -1.2% |
| 2064 | 2,361 Person | -1.4% |
| 2065 | 2,328 Person | -1.4% |
| 2066 | 2,300 Person | -1.2% |
| 2067 | 2,276 Person | -1.0% |
| 2068 | 2,251 Person | -1.1% |
| 2069 | 2,235 Person | -0.7% |
| 2070 | 2,220 Person | -0.7% |
| 2071 | 2,211 Person | -0.4% |
| 2072 | 2,204 Person | -0.3% |
| 2073 | 2,197 Person | -0.3% |
| 2074 | 2,200 Person | +0.1% |
| 2075 | 2,194 Person | -0.3% |
| 2076 | 2,201 Person | +0.3% |
| 2077 | 2,198 Person | -0.1% |
| 2078 | 2,196 Person | -0.1% |
| 2079 | 2,190 Person | -0.3% |
| 2080 | 2,193 Person | +0.1% |
| 2081 | 2,196 Person | +0.1% |
| 2082 | 2,190 Person | -0.3% |
| 2083 | 2,184 Person | -0.3% |
| 2084 | 2,174 Person | -0.5% |
| 2085 | 2,167 Person | -0.3% |
| 2086 | 2,163 Person | -0.2% |
| 2087 | 2,151 Person | -0.6% |
| 2088 | 2,142 Person | -0.4% |
| 2089 | 2,134 Person | -0.4% |
| 2090 | 2,126 Person | -0.4% |
| 2091 | 2,116 Person | -0.5% |
| 2092 | 2,105 Person | -0.5% |
| 2093 | 2,097 Person | -0.4% |
| 2094 | 2,089 Person | -0.4% |
| 2095 | 2,082 Person | -0.3% |
| 2096 | 2,079 Person | -0.1% |
| 2097 | 2,080 Person | +0.0% |
| 2098 | 2,077 Person | -0.1% |
| 2099 | 2,070 Person | -0.3% |
| 2100 | 2,070 Person | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 1,864 Person | 1,864 Person | 1,864 Person | 1 |
| 2020s | 2,001 Person | 1,923 Person | 2,068 Person | 10 |
| 2030s | 2,110 Person | 2,077 Person | 2,167 Person | 10 |
| 2040s | 2,331 Person | 2,189 Person | 2,471 Person | 10 |
| 2050s | 2,534 Person | 2,495 Person | 2,555 Person | 10 |
| 2060s | 2,350 Person | 2,235 Person | 2,483 Person | 10 |
| 2070s | 2,201 Person | 2,190 Person | 2,220 Person | 10 |
| 2080s | 2,169 Person | 2,134 Person | 2,196 Person | 10 |
| 2090s | 2,092 Person | 2,070 Person | 2,126 Person | 10 |
| 2100s | 2,070 Person | 2,070 Person | 2,070 Person | 1 |
More reference data data for Alb-Donau-Kreis
- Assumptions for probability of dying by age, sex, type of projection 0.0002 Number (2100)
- Cooling and heating degree days by NUTS 2 regions - annual data 3,264 Number (2025)
- Cooling and heating degree days by NUTS 2 regions - monthly data 518.69 Number (2025)
- Deaths (total) by NUTS 3 region 2,066 Number (2024)
- Area by NUTS 3 region 1,359 Square kilometre (2026)
- National road freight transport by region of unloading (NUTS 3) and 10,489 Thousand tonnes (2025)
- National road freight transport by region of loading (NUTS 3) and 10,742 Thousand tonnes (2025)
- Police-recorded offences by NUTS 3 region 1 Number (2024)
- Nights spent at tourist accommodation establishments by NUTS 3 region 592,114 Number (2024)
- Deaths by age group, sex and NUTS 3 region 2,066 Number (2024)
Frequently asked questions
- What is projected deaths by age, sex, type of projection and nuts 3 region in Alb-Donau-Kreis?
- Projected deaths by age, sex, type of projection and nuts 3 region in Alb-Donau-Kreis was 2,070 Person in 2100, according to Eurostat.
- What is the highest projected deaths by age, sex, type of projection and nuts 3 region recorded in Alb-Donau-Kreis?
- The highest recorded value was 2,555 Person in 2054.
- What is the lowest projected deaths by age, sex, type of projection and nuts 3 region recorded in Alb-Donau-Kreis?
- The lowest recorded value was 1,864 Person in 2019.
- How does Alb-Donau-Kreis rank for projected deaths by age, sex, type of projection and nuts 3 region?
- Alb-Donau-Kreis ranks 701st out of 1209 regions with data for 2100.
- Is projected deaths by age, sex, type of projection and nuts 3 region rising or falling in Alb-Donau-Kreis?
- Over the last ten years it is down 2.6%. The long-run trend across the full record is flat.
- Where does this Alb-Donau-Kreis data come from?
- The figures come from Eurostat, published as part of Projected deaths by age, sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).