Population of the official entrance age to secondary general in Colombia
Colombia: Population of the official entrance age to secondary general was 760,503 number in 2020. ▲ Rising
Population of the official entrance age to secondary general in Colombia, 1970–2020
Source: UNESCO Institute for Statistics. Measured in number.
Analysis
In 2020, population of the official entrance age to secondary general in Colombia stood at 760,503 number.
That represents a change of down 1.3% on the previous year and down 11.3% over ten years.
Over the whole period, population of the official entrance age to secondary general in Colombia peaked at 886,655 number in 2005 and was at its lowest, 574,457 number, in 1970.
That places Colombia 32nd out of 205 countries with data for 2020, putting it in the top quarter.
The long-run direction has been consistently rising across the 51 years of available data.
Population of the official entrance age to secondary general in Colombia, year by year
| Year | number | Change |
|---|---|---|
| 1970 | 574,457 number | — |
| 1971 | 596,237 number | +3.8% |
| 1972 | 619,186 number | +3.8% |
| 1973 | 641,178 number | +3.6% |
| 1974 | 663,057 number | +3.4% |
| 1975 | 680,967 number | +2.7% |
| 1976 | 694,171 number | +1.9% |
| 1977 | 695,556 number | +0.2% |
| 1978 | 696,759 number | +0.2% |
| 1979 | 696,248 number | -0.1% |
| 1980 | 692,415 number | -0.6% |
| 1981 | 686,118 number | -0.9% |
| 1982 | 682,296 number | -0.6% |
| 1983 | 678,673 number | -0.5% |
| 1984 | 678,786 number | +0.0% |
| 1985 | 688,714 number | +1.5% |
| 1986 | 706,589 number | +2.6% |
| 1987 | 722,614 number | +2.3% |
| 1988 | 738,555 number | +2.2% |
| 1989 | 753,338 number | +2.0% |
| 1990 | 763,567 number | +1.4% |
| 1991 | 770,869 number | +1.0% |
| 1992 | 779,338 number | +1.1% |
| 1993 | 788,730 number | +1.2% |
| 1994 | 797,530 number | +1.1% |
| 1995 | 804,394 number | +0.9% |
| 1996 | 807,884 number | +0.4% |
| 1997 | 812,967 number | +0.6% |
| 1998 | 818,049 number | +0.6% |
| 1999 | 824,937 number | +0.8% |
| 2000 | 836,870 number | +1.4% |
| 2001 | 852,079 number | +1.8% |
| 2002 | 864,814 number | +1.5% |
| 2003 | 876,863 number | +1.4% |
| 2004 | 885,728 number | +1.0% |
| 2005 | 886,655 number | +0.1% |
| 2006 | 880,368 number | -0.7% |
| 2007 | 874,871 number | -0.6% |
| 2008 | 868,278 number | -0.8% |
| 2009 | 861,364 number | -0.8% |
| 2010 | 857,090 number | -0.5% |
| 2011 | 855,012 number | -0.2% |
| 2012 | 850,068 number | -0.6% |
| 2013 | 844,708 number | -0.6% |
| 2014 | 837,741 number | -0.8% |
| 2015 | 825,691 number | -1.4% |
| 2016 | 809,995 number | -1.9% |
| 2017 | 796,651 number | -1.6% |
| 2018 | 783,349 number | -1.7% |
| 2019 | 770,458 number | -1.6% |
| 2020 | 760,503 number | -1.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 655,782 number | 574,457 number | 696,759 number | 10 |
| 1980s | 702,810 number | 678,673 number | 753,338 number | 10 |
| 1990s | 796,826 number | 763,567 number | 824,937 number | 10 |
| 2000s | 868,789 number | 836,870 number | 886,655 number | 10 |
| 2010s | 823,076 number | 770,458 number | 857,090 number | 10 |
| 2020s | 760,503 number | 760,503 number | 760,503 number | 1 |
Countries ranked near Colombia
More reference data data for Colombia
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 2.92 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 11.17 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 19.02 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.4113 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 19.02 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 9.81 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 2.67 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 61.25 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 94.56 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 2.24 (2050)
Frequently asked questions
- What is population of the official entrance age to secondary general in Colombia?
- Population of the official entrance age to secondary general in Colombia was 760,503 number in 2020, according to UNESCO Institute for Statistics.
- What is the highest population of the official entrance age to secondary general recorded in Colombia?
- The highest recorded value was 886,655 number in 2005.
- What is the lowest population of the official entrance age to secondary general recorded in Colombia?
- The lowest recorded value was 574,457 number in 1970.
- How does Colombia rank for population of the official entrance age to secondary general?
- Colombia ranks 32nd out of 205 countries with data for 2020.
- Is population of the official entrance age to secondary general rising or falling in Colombia?
- Over the last ten years it is down 11.3%. The long-run trend across the full record is rising.
- Where does this Colombia data come from?
- The figures come from UNESCO Institute for Statistics, published as part of Population of the official entrance age to secondary general education, both sexes (number). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Population of the age-group theoretically corresponding to secondary general education as indicated by theoretical entrance age and duration.