Median earnings per month, aged 15-64, deflated to 2010 local currency values, female by country

Countries reporting
65
Highest
15,643
Republic of Korea
Lowest
1.72
Georgia
Median
17.52
Years covered
41
1981–2021
Data points
889

What the numbers show

Median earnings per month, aged 15-64, deflated to 2010 local currency values, female is currently reported for 65 countries. The highest value is 15,643 in Republic of Korea; the lowest is 1.72 in Georgia.

The median across all reporting countries is 17.52, and the mean is 885.45.

The gap between the highest and lowest reporting country is a factor of about 9,086.

Over the past decade 49 countries rose and 16 fell. The largest increase was in Tanzania, United Republic of (up 191.8%), and the largest decrease in Ghana (down 100.0%).

Median earnings per month, aged 15-64, deflated to 2010 local: full country ranking

#Country LatestYear 10-year changeTrend
1 Republic of Korea 15,643 2017 up 28.1% rising
2 Paraguay 14,831 2017 up 18.6% volatile
3 Indonesia 11,220 2019 up 33.3% rising
4 Colombia 6,282 2021 up 17.3% rising
5 Chile 2,634 2017 up 45.6% rising
6 Costa Rica 2,606 2016 up 7.9% rising
7 Tanzania, United Republic of 1,746 2020 up 191.8% rising
8 Uganda 764.74 2016 up 0.7% falling
9 Jamaica 387.14 2002 up 68.9% rising
10 Sri Lanka 121.85 2015 up 48.9% rising
11 Uruguay 117.19 2019 up 33.6% rising
12 Thailand 109.57 2021 up 68.6% rising
13 Rwanda 108.38 2021 down 16.8% falling
14 Mauritius 81.37 2012 up 21.8% rising
15 Dominican Republic 74.36 2013 down 7.6% falling
16 Philippines 67.75 2019 up 35.3% rising
17 Bangladesh 67.19 2016 up 108.6% rising
18 Pakistan 67.12 2020 up 53.4% flat
19 Honduras 46.4 2017 down 9.7% rising
20 Mexico 39.5 2020 down 1.3% flat
21 Denmark 35.44 2016 up 13.3% rising
22 India 34.47 2019 up 62.6% rising
23 Norway 34.28 2016 up 17.5% rising
24 Finland 24.35 2016 up 13.3% rising
25 South Africa 22.4 2020 down 11.1% volatile
26 Iceland 21.45 2015 down 30.3% falling
27 Sweden 20.04 2016 up 33.7% rising
28 Luxembourg 19.97 2016 up 1.2% rising
29 Netherlands 19.88 2016 up 12.8% rising
30 Republic of Moldova 19.13 2012 up 147.8% rising
31 Bolivia, Plurinational State of 19.06 2017 up 32.2% rising
32 Palestine, State of 18.33 2008 up 24.0% rising
33 Ireland 17.52 2016 up 13.7% rising
34 Germany 17.5 2011 up 40.2% rising
35 Cyprus 17.02 2016 down 33.2% rising
36 United Kingdom of Great Britain and Northern Ireland 16.72 2016 up 7.3% rising
37 France 15.13 2016 up 12.1% rising
38 Italy 13.21 2016 down 0.6% flat
39 Malta 12.93 2016 up 10.8% rising
40 Spain 10.6 2016 up 3.2% flat
41 Türkiye 9.4 2019 up 16.2% volatile
42 Slovenia 9.28 2016 up 12.3% rising
43 Brazil 8.64 2020 up 40.3% volatile
44 Greece 8.27 2016 down 19.5% falling
45 Belize 7.74 1999 down 5.7% flat
46 Egypt 7.63 2019 down 4.2% rising
47 Peru 7.6 2016 up 28.6% rising
48 Portugal 6.37 2016 up 10.5% rising
49 Panama 6.15 2018 up 44.1% rising
50 Slovakia 5.96 2016 up 67.4% rising
51 Estonia 5.92 2016 up 65.1% rising
52 Czechia 5.32 2016 up 36.2% rising
53 Croatia 4.81 2016 down 5.3% falling
54 Latvia 4.65 2016 up 70.2% rising
55 Poland 4.34 2016 up 34.1% rising
56 Lithuania 4.3 2016 up 59.7% rising
57 Ecuador 3.49 2017 up 30.2% volatile
58 Cambodia 3.4 2012 down 99.3% volatile
59 Jordan 3.16 2016 up 70.3% rising
60 El Salvador 3.14 2017 up 14.0% volatile
61 Hungary 3.08 2016 down 37.9% volatile
62 Bulgaria 2.27 2016 up 18.7% rising
63 Romania 2.12 2016 down 2.5% falling
64 Ghana 2.03 2016 down 100.0% volatile
65 Georgia 1.72 2013 up 127.8% rising

Share, cite or embed this page

Cite this page

Median earnings per month, aged 15-64, deflated to 2010 local by country. Statizoid. Retrieved 27 August 2026, from https://reference.statizoid.com/stat/median-earnings-per-month-aged-15-64-deflated-to-2010-local-currency-values-female/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://reference.statizoid.com/stat/median-earnings-per-month-aged-15-64-deflated-to-2010-local-currency-values-female/">Median earnings per month, aged 15-64, deflated to 2010 local by country</a> — Statizoid

About this data

Indicator
Median earnings per month, aged 15-64, deflated to 2010 local currency values, female
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
65 places, 889 data points, 1981–2021
Last refreshed