Land area in square kilometers, per capita in Vanuatu
Vanuatu: Land area in square kilometers, per capita was 0.038 sq. km per person in 2023. ▼ Falling
Land area in square kilometers, per capita in Vanuatu, 1961–2023
Source: Statizoid (derived). Measured in sq. km per person.
Analysis
Vanuatu recorded 0.038 sq. km per person for land area in square kilometers, per capita in 2023. That is the lowest value across all 63 years on record.
Compared with earlier readings it is down 2.3% on the previous year and down 20.6% over ten years.
Over the whole period, land area in square kilometers, per capita in Vanuatu peaked at 0.184 sq. km per person in 1961 and was at its lowest, 0.038 sq. km per person, in 2023.
That places Vanuatu 38th out of 215 countries with data for 2023, putting it in the top quarter.
The long-run direction has been consistently falling across the 63 years of available data.
Land area in square kilometers, per capita in Vanuatu, year by year
| Year | sq. km per person | Change |
|---|---|---|
| 1961 | 0.184 sq. km per person | — |
| 1962 | 0.1788 sq. km per person | -2.8% |
| 1963 | 0.1737 sq. km per person | -2.8% |
| 1964 | 0.1688 sq. km per person | -2.9% |
| 1965 | 0.1639 sq. km per person | -2.9% |
| 1966 | 0.1592 sq. km per person | -2.9% |
| 1967 | 0.1545 sq. km per person | -3.0% |
| 1968 | 0.1499 sq. km per person | -2.9% |
| 1969 | 0.1455 sq. km per person | -2.9% |
| 1970 | 0.1413 sq. km per person | -2.9% |
| 1971 | 0.1372 sq. km per person | -2.9% |
| 1972 | 0.1331 sq. km per person | -2.9% |
| 1973 | 0.1292 sq. km per person | -3.0% |
| 1974 | 0.1253 sq. km per person | -3.0% |
| 1975 | 0.1216 sq. km per person | -3.0% |
| 1976 | 0.1179 sq. km per person | -3.0% |
| 1977 | 0.1143 sq. km per person | -3.0% |
| 1978 | 0.1109 sq. km per person | -3.0% |
| 1979 | 0.1078 sq. km per person | -2.7% |
| 1980 | 0.1054 sq. km per person | -2.3% |
| 1981 | 0.1031 sq. km per person | -2.2% |
| 1982 | 0.1007 sq. km per person | -2.3% |
| 1983 | 0.0983 sq. km per person | -2.4% |
| 1984 | 0.0959 sq. km per person | -2.4% |
| 1985 | 0.0935 sq. km per person | -2.5% |
| 1986 | 0.0912 sq. km per person | -2.5% |
| 1987 | 0.0889 sq. km per person | -2.5% |
| 1988 | 0.0866 sq. km per person | -2.5% |
| 1989 | 0.0844 sq. km per person | -2.5% |
| 1990 | 0.0823 sq. km per person | -2.5% |
| 1991 | 0.0803 sq. km per person | -2.5% |
| 1992 | 0.0783 sq. km per person | -2.5% |
| 1993 | 0.0764 sq. km per person | -2.4% |
| 1994 | 0.0746 sq. km per person | -2.4% |
| 1995 | 0.0729 sq. km per person | -2.3% |
| 1996 | 0.0713 sq. km per person | -2.2% |
| 1997 | 0.0698 sq. km per person | -2.1% |
| 1998 | 0.0684 sq. km per person | -2.1% |
| 1999 | 0.067 sq. km per person | -2.1% |
| 2000 | 0.0654 sq. km per person | -2.3% |
| 2001 | 0.0638 sq. km per person | -2.5% |
| 2002 | 0.0622 sq. km per person | -2.5% |
| 2003 | 0.0607 sq. km per person | -2.4% |
| 2004 | 0.0593 sq. km per person | -2.4% |
| 2005 | 0.0578 sq. km per person | -2.4% |
| 2006 | 0.0565 sq. km per person | -2.4% |
| 2007 | 0.0551 sq. km per person | -2.4% |
| 2008 | 0.0537 sq. km per person | -2.5% |
| 2009 | 0.0524 sq. km per person | -2.5% |
| 2010 | 0.0512 sq. km per person | -2.3% |
| 2011 | 0.0501 sq. km per person | -2.1% |
| 2012 | 0.049 sq. km per person | -2.2% |
| 2013 | 0.0479 sq. km per person | -2.2% |
| 2014 | 0.0468 sq. km per person | -2.2% |
| 2015 | 0.0458 sq. km per person | -2.2% |
| 2016 | 0.0448 sq. km per person | -2.2% |
| 2017 | 0.0438 sq. km per person | -2.3% |
| 2018 | 0.0427 sq. km per person | -2.4% |
| 2019 | 0.0417 sq. km per person | -2.3% |
| 2020 | 0.0408 sq. km per person | -2.3% |
| 2021 | 0.0399 sq. km per person | -2.3% |
| 2022 | 0.0389 sq. km per person | -2.3% |
| 2023 | 0.038 sq. km per person | -2.3% |
Vanuatu compared with similar countries
- Vanuatu's 0.038 sq. km per person is above the median for lower middle income countries, which is 0.0124 sq. km per person, 3.1× the median. (47 countries reporting)
- Vanuatu's 0.038 sq. km per person is above the median for East Asia & Pacific, which is 0.0071 sq. km per person, 5.3× the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1643 sq. km per person | 0.1455 sq. km per person | 0.184 sq. km per person | 9 |
| 1970s | 0.1239 sq. km per person | 0.1078 sq. km per person | 0.1413 sq. km per person | 10 |
| 1980s | 0.0948 sq. km per person | 0.0844 sq. km per person | 0.1054 sq. km per person | 10 |
| 1990s | 0.0741 sq. km per person | 0.067 sq. km per person | 0.0823 sq. km per person | 10 |
| 2000s | 0.0587 sq. km per person | 0.0524 sq. km per person | 0.0654 sq. km per person | 10 |
| 2010s | 0.0464 sq. km per person | 0.0417 sq. km per person | 0.0512 sq. km per person | 10 |
| 2020s | 0.0394 sq. km per person | 0.038 sq. km per person | 0.0408 sq. km per person | 4 |
Countries ranked near Vanuatu
More reference data data for Vanuatu
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 0.0174 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 0.0819 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 0.0994 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.0001 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 0.0994 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 0.0583 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 0.0658 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 0.4612 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 0.5857 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 0.0003 (2050)
Frequently asked questions
- What is land area in square kilometers, per capita in Vanuatu?
- Land area in square kilometers, per capita in Vanuatu was 0.038 sq. km per person in 2023, according to Statizoid (derived).
- What is the highest land area in square kilometers, per capita recorded in Vanuatu?
- The highest recorded value was 0.184 sq. km per person in 1961.
- What is the lowest land area in square kilometers, per capita recorded in Vanuatu?
- The lowest recorded value was 0.038 sq. km per person in 2023.
- How does Vanuatu rank for land area in square kilometers, per capita?
- Vanuatu ranks 38th out of 215 countries with data for 2023.
- Is land area in square kilometers, per capita rising or falling in Vanuatu?
- Over the last ten years it is down 20.6%. The long-run trend across the full record is falling.
- Where does this Vanuatu data come from?
- The figures come from Statizoid (derived), published as part of Land area in square kilometers, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Land area in square kilometers divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Land area in square kilometers ÷ Population, total
Computed from
- Land area in square kilometers Food and Agriculture Organization of the United Nations (FAO), via World Bank (2026) – processed by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Land area in square kilometers divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.