Land area in hectares, per capita in Liechtenstein
Liechtenstein: Land area in hectares, per capita was 0.4015 hectares per person in 2023. ▼ Falling
Land area in hectares, per capita in Liechtenstein, 1961–2023
Source: Statizoid (derived). Measured in hectares per person.
Analysis
In 2023, land area in hectares, per capita in Liechtenstein stood at 0.4015 hectares per person. That is the lowest value across all 63 years on record.
Compared with earlier readings it is down 0.9% on the previous year and down 7.2% over ten years.
Over the whole period, land area in hectares, per capita in Liechtenstein peaked at 0.948 hectares per person in 1961 and was at its lowest, 0.4015 hectares per person, in 2023.
Liechtenstein ranks 163rd of 215 countries on this measure, in the bottom quarter.
The long-run direction has been consistently falling across the 63 years of available data.
Land area in hectares, per capita in Liechtenstein, year by year
| Year | hectares per person | Change |
|---|---|---|
| 1961 | 0.948 hectares per person | — |
| 1962 | 0.9173 hectares per person | -3.2% |
| 1963 | 0.8843 hectares per person | -3.6% |
| 1964 | 0.8531 hectares per person | -3.5% |
| 1965 | 0.8336 hectares per person | -2.3% |
| 1966 | 0.8159 hectares per person | -2.1% |
| 1967 | 0.7931 hectares per person | -2.8% |
| 1968 | 0.7679 hectares per person | -3.2% |
| 1969 | 0.7589 hectares per person | -1.2% |
| 1970 | 0.7569 hectares per person | -0.3% |
| 1971 | 0.7407 hectares per person | -2.1% |
| 1972 | 0.7229 hectares per person | -2.4% |
| 1973 | 0.7022 hectares per person | -2.9% |
| 1974 | 0.6823 hectares per person | -2.8% |
| 1975 | 0.671 hectares per person | -1.7% |
| 1976 | 0.6651 hectares per person | -0.9% |
| 1977 | 0.6546 hectares per person | -1.6% |
| 1978 | 0.6393 hectares per person | -2.3% |
| 1979 | 0.6256 hectares per person | -2.1% |
| 1980 | 0.6272 hectares per person | +0.2% |
| 1981 | 0.6232 hectares per person | -0.6% |
| 1982 | 0.6094 hectares per person | -2.2% |
| 1983 | 0.605 hectares per person | -0.7% |
| 1984 | 0.6016 hectares per person | -0.6% |
| 1985 | 0.5953 hectares per person | -1.0% |
| 1986 | 0.5874 hectares per person | -1.3% |
| 1987 | 0.5806 hectares per person | -1.2% |
| 1988 | 0.5725 hectares per person | -1.4% |
| 1989 | 0.565 hectares per person | -1.3% |
| 1990 | 0.5567 hectares per person | -1.5% |
| 1991 | 0.5478 hectares per person | -1.6% |
| 1992 | 0.54 hectares per person | -1.4% |
| 1993 | 0.5318 hectares per person | -1.5% |
| 1994 | 0.5251 hectares per person | -1.3% |
| 1995 | 0.5199 hectares per person | -1.0% |
| 1996 | 0.5156 hectares per person | -0.8% |
| 1997 | 0.5123 hectares per person | -0.6% |
| 1998 | 0.5052 hectares per person | -1.4% |
| 1999 | 0.4966 hectares per person | -1.7% |
| 2000 | 0.4901 hectares per person | -1.3% |
| 2001 | 0.482 hectares per person | -1.7% |
| 2002 | 0.4749 hectares per person | -1.5% |
| 2003 | 0.4695 hectares per person | -1.1% |
| 2004 | 0.4645 hectares per person | -1.1% |
| 2005 | 0.4604 hectares per person | -0.9% |
| 2006 | 0.4567 hectares per person | -0.8% |
| 2007 | 0.4537 hectares per person | -0.6% |
| 2008 | 0.451 hectares per person | -0.6% |
| 2009 | 0.4477 hectares per person | -0.8% |
| 2010 | 0.4442 hectares per person | -0.8% |
| 2011 | 0.4406 hectares per person | -0.8% |
| 2012 | 0.4365 hectares per person | -0.9% |
| 2013 | 0.4326 hectares per person | -0.9% |
| 2014 | 0.4296 hectares per person | -0.7% |
| 2015 | 0.4267 hectares per person | -0.7% |
| 2016 | 0.4242 hectares per person | -0.6% |
| 2017 | 0.4215 hectares per person | -0.6% |
| 2018 | 0.4183 hectares per person | -0.7% |
| 2019 | 0.4149 hectares per person | -0.8% |
| 2020 | 0.4113 hectares per person | -0.9% |
| 2021 | 0.4084 hectares per person | -0.7% |
| 2022 | 0.4051 hectares per person | -0.8% |
| 2023 | 0.4015 hectares per person | -0.9% |
Liechtenstein compared with similar countries
- Liechtenstein's 0.4015 hectares per person is below the median for high income countries, which is 0.687 hectares per person, 58% of the median. (85 countries reporting)
- Liechtenstein's 0.4015 hectares per person is below the median for Europe & Central Asia, which is 1.17 hectares per person, 34% of the median. (56 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.8413 hectares per person | 0.7589 hectares per person | 0.948 hectares per person | 9 |
| 1970s | 0.6861 hectares per person | 0.6256 hectares per person | 0.7569 hectares per person | 10 |
| 1980s | 0.5967 hectares per person | 0.565 hectares per person | 0.6272 hectares per person | 10 |
| 1990s | 0.5251 hectares per person | 0.4966 hectares per person | 0.5567 hectares per person | 10 |
| 2000s | 0.465 hectares per person | 0.4477 hectares per person | 0.4901 hectares per person | 10 |
| 2010s | 0.4289 hectares per person | 0.4149 hectares per person | 0.4442 hectares per person | 10 |
| 2020s | 0.4066 hectares per person | 0.4015 hectares per person | 0.4113 hectares per person | 4 |
Countries ranked near Liechtenstein
- 160 Germany 0.4195 hectares per person compare
- 161 Sao Tome and Principe 0.4158 hectares per person compare
- 162 Uganda 0.4121 hectares per person compare
- 164 Nigeria 0.3997 hectares per person compare
- 165 Luxembourg 0.3863 hectares per person compare
- 166 Saint Vincent and the Grenadines 0.3849 hectares per person compare
More reference data data for Liechtenstein
- Civil liberties rating, per capita 0 units per person (2025)
- Civil liberties rating, annual growth rate 0 % change on previous year (2025)
- Civil liberties rating, gaps filled 1 (2025)
- Free country, gaps filled 2 (2025)
- Free country 2 (2025)
- Civil liberties rating 1 (2025)
- Share of men expected to survive to the age of 65 92.1% (2024)
- Seafood production: wild fish catch vs. aquaculture 0 metric tons (2024)
- Share of men and women expected to survive to the age of 65 94.6% (2024)
- Wealth share of the richest 1% 24.0% (2024)
Frequently asked questions
- What is land area in hectares, per capita in Liechtenstein?
- Land area in hectares, per capita in Liechtenstein was 0.4015 hectares per person in 2023, according to Statizoid (derived).
- What is the highest land area in hectares, per capita recorded in Liechtenstein?
- The highest recorded value was 0.948 hectares per person in 1961.
- What is the lowest land area in hectares, per capita recorded in Liechtenstein?
- The lowest recorded value was 0.4015 hectares per person in 2023.
- How does Liechtenstein rank for land area in hectares, per capita?
- Liechtenstein ranks 163rd out of 215 countries with data for 2023.
- Is land area in hectares, per capita rising or falling in Liechtenstein?
- Over the last ten years it is down 7.2%. The long-run trend across the full record is falling.
- Where does this Liechtenstein data come from?
- The figures come from Statizoid (derived), published as part of Land area in hectares, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Land area in hectares divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Land area in hectares ÷ Population, total
Computed from
- Land area in hectares Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Land area in hectares divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.