Energy intensity of the economy in Canada
Canada: Energy intensity of the economy was 2.47 kWh per 2011$PPP in 2016. ▼ Falling
Energy intensity of the economy in Canada, 1965–2016
Source: Our World in Data based on BP; World Bank; and Maddison Project Database. Measured in kWh per 2011$PPP.
Analysis
Canada recorded 2.47 kWh per 2011$PPP for energy intensity of the economy in 2016. That is the lowest value across all 52 years on record.
That represents a change of down 2.3% on the previous year and down 7.5% over ten years.
Over the whole period, energy intensity of the economy in Canada peaked at 4.49 kWh per 2011$PPP in 1970 and was at its lowest, 2.47 kWh per 2011$PPP, in 2016.
That places Canada 10th out of 161 countries with data for 2016, putting it in the top 10%.
The long-run direction has been consistently falling across the 52 years of available data.
Energy intensity of the economy in Canada, year by year
| Year | kWh per 2011$PPP | Change |
|---|---|---|
| 1965 | 4.17 kWh per 2011$PPP | — |
| 1966 | 4.16 kWh per 2011$PPP | -0.3% |
| 1967 | 4.22 kWh per 2011$PPP | +1.4% |
| 1968 | 4.27 kWh per 2011$PPP | +1.2% |
| 1969 | 4.32 kWh per 2011$PPP | +1.2% |
| 1970 | 4.49 kWh per 2011$PPP | +4.0% |
| 1971 | 4.33 kWh per 2011$PPP | -3.5% |
| 1972 | 4.43 kWh per 2011$PPP | +2.2% |
| 1973 | 4.42 kWh per 2011$PPP | -0.2% |
| 1974 | 4.4 kWh per 2011$PPP | -0.3% |
| 1975 | 4.28 kWh per 2011$PPP | -2.9% |
| 1976 | 4.29 kWh per 2011$PPP | +0.4% |
| 1977 | 4.42 kWh per 2011$PPP | +3.1% |
| 1978 | 4.36 kWh per 2011$PPP | -1.5% |
| 1979 | 4.28 kWh per 2011$PPP | -1.9% |
| 1980 | 4.3 kWh per 2011$PPP | +0.6% |
| 1981 | 4.16 kWh per 2011$PPP | -3.2% |
| 1982 | 4.14 kWh per 2011$PPP | -0.5% |
| 1983 | 3.98 kWh per 2011$PPP | -4.0% |
| 1984 | 3.98 kWh per 2011$PPP | +0.0% |
| 1985 | 3.9 kWh per 2011$PPP | -1.8% |
| 1986 | 3.88 kWh per 2011$PPP | -0.7% |
| 1987 | 3.75 kWh per 2011$PPP | -3.1% |
| 1988 | 3.71 kWh per 2011$PPP | -1.2% |
| 1989 | 3.59 kWh per 2011$PPP | -3.2% |
| 1990 | 3.51 kWh per 2011$PPP | -2.1% |
| 1991 | 3.65 kWh per 2011$PPP | +3.8% |
| 1992 | 3.59 kWh per 2011$PPP | -1.4% |
| 1993 | 3.65 kWh per 2011$PPP | +1.6% |
| 1994 | 3.62 kWh per 2011$PPP | -1.0% |
| 1995 | 3.54 kWh per 2011$PPP | -2.3% |
| 1996 | 3.59 kWh per 2011$PPP | +1.7% |
| 1997 | 3.47 kWh per 2011$PPP | -3.5% |
| 1998 | 3.35 kWh per 2011$PPP | -3.4% |
| 1999 | 3.2 kWh per 2011$PPP | -4.4% |
| 2000 | 3.09 kWh per 2011$PPP | -3.3% |
| 2001 | 3.02 kWh per 2011$PPP | -2.4% |
| 2002 | 3.06 kWh per 2011$PPP | +1.3% |
| 2003 | 2.97 kWh per 2011$PPP | -2.9% |
| 2004 | 2.89 kWh per 2011$PPP | -2.8% |
| 2005 | 2.76 kWh per 2011$PPP | -4.3% |
| 2006 | 2.67 kWh per 2011$PPP | -3.4% |
| 2007 | 2.68 kWh per 2011$PPP | +0.6% |
| 2008 | 2.56 kWh per 2011$PPP | -4.5% |
| 2009 | 2.68 kWh per 2011$PPP | +4.6% |
| 2010 | 2.6 kWh per 2011$PPP | -3.0% |
| 2011 | 2.59 kWh per 2011$PPP | -0.4% |
| 2012 | 2.58 kWh per 2011$PPP | -0.3% |
| 2013 | 2.6 kWh per 2011$PPP | +1.0% |
| 2014 | 2.55 kWh per 2011$PPP | -2.2% |
| 2015 | 2.52 kWh per 2011$PPP | -0.9% |
| 2016 | 2.47 kWh per 2011$PPP | -2.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 4.23 kWh per 2011$PPP | 4.16 kWh per 2011$PPP | 4.32 kWh per 2011$PPP | 5 |
| 1970s | 4.37 kWh per 2011$PPP | 4.28 kWh per 2011$PPP | 4.49 kWh per 2011$PPP | 10 |
| 1980s | 3.94 kWh per 2011$PPP | 3.59 kWh per 2011$PPP | 4.3 kWh per 2011$PPP | 10 |
| 1990s | 3.52 kWh per 2011$PPP | 3.2 kWh per 2011$PPP | 3.65 kWh per 2011$PPP | 10 |
| 2000s | 2.84 kWh per 2011$PPP | 2.56 kWh per 2011$PPP | 3.09 kWh per 2011$PPP | 10 |
| 2010s | 2.56 kWh per 2011$PPP | 2.47 kWh per 2011$PPP | 2.6 kWh per 2011$PPP | 7 |
Countries ranked near Canada
More reference data data for Canada
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 2.05 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 3.92 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 20.47 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 2.92 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 20.47 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 6.86 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 7.45 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 22.03 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 99.83 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 15.88 (2050)
Frequently asked questions
- What is energy intensity of the economy in Canada?
- Energy intensity of the economy in Canada was 2.47 kWh per 2011$PPP in 2016, according to Our World in Data based on BP; World Bank; and Maddison Project Database.
- What is the highest energy intensity of the economy recorded in Canada?
- The highest recorded value was 4.49 kWh per 2011$PPP in 1970.
- What is the lowest energy intensity of the economy recorded in Canada?
- The lowest recorded value was 2.47 kWh per 2011$PPP in 2016.
- How does Canada rank for energy intensity of the economy?
- Canada ranks 10th out of 161 countries with data for 2016.
- Is energy intensity of the economy rising or falling in Canada?
- Over the last ten years it is down 7.5%. The long-run trend across the full record is falling.
- Where does this Canada data come from?
- The figures come from Our World in Data based on BP; World Bank; and Maddison Project Database, published as part of Energy intensity of the economy (kWh per 2011$PPP). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Energy intensity is measured as primary energy consumption per unit of gross domestic product. This is measured in kilowatt-hours per 2011$ (PPP).