Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic in فرنسا

فرنسا: Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic was 0 in 2019. ▬ Flat

Latest (2019)
0
World rank
6th
of 207 countries
All-time high
0
in 1990
All-time low
0
in 1990
Years of data
30
1990–2019

Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic in فرنسا, 1990–2019

00.20.40.60.811990200420191990: 01991: 01992: 01993: 01994: 01995: 01996: 01997: 01998: 01999: 02000: 02001: 02002: 02003: 02004: 02005: 02006: 02007: 02008: 02009: 02010: 02011: 02012: 02013: 02014: 02015: 02016: 02017: 02018: 02019: 0

Source: FAO, FAOSTAT Climate Change, Emissions Totals, http://www.fao.org/faostat/en/#data/GT.

Analysis

فرنسا recorded 0 for emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic in 2019. That is the highest value across all 30 years on record.

Over the whole period, emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic in فرنسا peaked at 0 in 1990 and was at its lowest, 0, in 1990.

فرنسا ranks 6th of 207 countries on this measure, in the top 10%.

Averages by decade

DecadeAverage LowestHighest Years
1990s 0 0 0 10
2000s 0 0 0 10
2010s 0 0 0 10

Countries ranked near فرنسا

  1. 3 ميانمار 793.91 compare
  2. 4 فييت نام 3.55 compare
  3. 5 بروني دار السلام 2.34 compare
  4. 6 جمهورية أفغانستان الإسلامية 0 compare
  5. 6 ألبانيا 0 compare
  6. 6 الجزائر 0 compare
  7. 6 American Samoa 0 compare
  8. 6 إمارة أندورا 0 compare
  9. 6 أنغولا 0 compare
  10. 6 أنتيغوا وبربودا 0 compare
  11. 6 الأرجنتين 0 compare
  12. 6 جمهورية أرمينيا 0 compare
  13. 6 أروبا، مملكة هولندا 0 compare
  14. 6 أستراليا 0 compare
  15. 6 النمسا 0 compare
  16. 6 جمهورية أذربيجان 0 compare
  17. 6 جزر البهاما 0 compare
  18. 6 مملكة البحرين 0 compare
  19. 6 بنغلاديش 0 compare
  20. 6 بربادوس 0 compare
  21. 6 جمهورية بيلاروس 0 compare
  22. 6 بلجيكا 0 compare
  23. 6 بليز 0 compare
  24. 6 بنن 0 compare
  25. 6 بيرمودا 0 compare
  26. 6 بوتان 0 compare
  27. 6 بوليفيا 0 compare
  28. 6 البوسنة والهرسك 0 compare
  29. 6 بوتسوانا 0 compare
  30. 6 البرازيل 0 compare
  31. 6 British Virgin Islands 0 compare
  32. 6 بلغاريا 0 compare
  33. 6 بوركينا فاسو 0 compare
  34. 6 بوروندي 0 compare
  35. 6 كابو فيردي 0 compare
  36. 6 كمبوديا 0 compare
  37. 6 الكاميرون 0 compare
  38. 6 كندا 0 compare
  39. 6 جزر كايمان 0 compare
  40. 6 Central African Republic 0 compare
  41. 6 Chad 0 compare
  42. 6 شيلي 0 compare
  43. 6 جمهورية الصين الشعبية 0 compare
  44. 6 كولومبيا 0 compare
  45. 6 اتحاد جزر القمر 0 compare
  46. 6 جمهورية الكونغو الديمقراطية 0 compare
  47. 6 جمهورية الكونغو 0 compare
  48. 6 كوستاريكا 0 compare
  49. 6 كوت ديفوار 0 compare
  50. 6 جمهورية كرواتيا 0 compare
  51. 6 Cuba 0 compare
  52. 6 قبرص 0 compare
  53. 6 الجمهورية التشيكية 0 compare
  54. 6 الدانمرك 0 compare
  55. 6 جيبوتي 0 compare
  56. 6 دومينيكا 0 compare
  57. 6 الجمهورية الدومينيكية 0 compare
  58. 6 إكوادور 0 compare
  59. 6 جمهورية مصر العربية 0 compare
  60. 6 السلفادور 0 compare
  61. 6 Equatorial Guinea 0 compare
  62. 6 Eritrea 0 compare
  63. 6 جمهورية إستونيا 0 compare
  64. 6 مملكة إسواتيني 0 compare
  65. 6 جمهورية إثيوبيا الديمقراطية الاتحادية 0 compare
  66. 6 جُزُر فارو 0 compare
  67. 6 جمهورية فيجي 0 compare
  68. 6 فنلندا 0 compare
  69. 6 بولينيزيا الفرنسية 0 compare
  70. 6 غابون 0 compare
  71. 6 غامبيا 0 compare
  72. 6 جورجيا 0 compare
  73. 6 ألمانيا 0 compare
  74. 6 غانا 0 compare
  75. 6 Gibraltar 0 compare
  76. 6 اليونان 0 compare
  77. 6 Greenland 0 compare
  78. 6 غرينادا 0 compare
  79. 6 Guam 0 compare
  80. 6 غواتيمالا 0 compare
  81. 6 غينيا 0 compare
  82. 6 غينيا بيساو 0 compare
  83. 6 غيانا 0 compare
  84. 6 هايتي 0 compare
  85. 6 هندوراس 0 compare
  86. 6 منطقة هونغ كونغ الصينية الإدارية الخاصة 0 compare
  87. 6 هنغاريا 0 compare
  88. 6 آيسلندا 0 compare
  89. 6 الهند 0 compare
  90. 6 Iran 0 compare
  91. 6 العراق 0 compare
  92. 6 آيرلندا 0 compare
  93. 6 Isle of Man 0 compare
  94. 6 اسرائيل 0 compare
  95. 6 إيطاليا 0 compare
  96. 6 جاميكا 0 compare
  97. 6 اليابان 0 compare
  98. 6 الأردن 0 compare
  99. 6 جمهورية كازاخستان 0 compare
  100. 6 كينيا 0 compare
  101. 6 كيريباتي 0 compare
  102. 6 North Korea 0 compare
  103. 6 جمهورية كوريا 0 compare
  104. 6 الكويت 0 compare
  105. 6 جمهورية قيرغيزستان 0 compare
  106. 6 جمهورية لاو الديمقراطية الشعبية 0 compare
  107. 6 جمهورية لاتفيا 0 compare
  108. 6 لبنان 0 compare
  109. 6 مملكة ليسوتو 0 compare
  110. 6 ليبريا 0 compare
  111. 6 ليبيا 0 compare
  112. 6 جمهورية ليتوانيا 0 compare
  113. 6 لكسمبرغ 0 compare
  114. 6 إقليم ماكاو الإداري الخاص، جمهورية الصين الشعبية 0 compare
  115. 6 جمهورية مدغشقر 0 compare
  116. 6 ملاوي 0 compare
  117. 6 جزر مالديف 0 compare
  118. 6 مالي 0 compare
  119. 6 مالطة 0 compare
  120. 6 جمهورية جزر مارشال 0 compare
  121. 6 جمهورية إيران الإسلامية 0 compare
  122. 6 موريشيوس 0 compare
  123. 6 المكسيك 0 compare
  124. 6 ولايات ميكرونيزيا الموحدة 0 compare
  125. 6 جمهورية مولدوفا 0 compare
  126. 6 مونغوليا 0 compare
  127. 6 الجبل الأسود 0 compare
  128. 6 المغرب 0 compare
  129. 6 جمهورية موزامبيق 0 compare
  130. 6 ناميبيا 0 compare
  131. 6 جمهورية ناورو 0 compare
  132. 6 نيبال 0 compare
  133. 6 هولندا 0 compare
  134. 6 كاليدونيا الجديدة 0 compare
  135. 6 نيوزيلندا 0 compare
  136. 6 نيكاراغوا 0 compare
  137. 6 النيجر 0 compare
  138. 6 نيجيريا 0 compare
  139. 6 جمهورية مقدونيا الشمالية 0 compare
  140. 6 Northern Mariana Islands 0 compare
  141. 6 النرويج 0 compare
  142. 6 عُمان 0 compare
  143. 6 باكستان 0 compare
  144. 6 جمهورية بالاو 0 compare
  145. 6 بنما 0 compare
  146. 6 بابوا غينيا الجديدة 0 compare
  147. 6 باراغواي 0 compare
  148. 6 بيرو 0 compare
  149. 6 الفلبين 0 compare
  150. 6 جمهورية بولندا 0 compare
  151. 6 البرتغال 0 compare
  152. 6 Puerto Rico 0 compare
  153. 6 قطر 0 compare
  154. 6 رومانيا 0 compare
  155. 6 الاتحاد الروسي 0 compare
  156. 6 رواندا 0 compare
  157. 6 ساموا 0 compare
  158. 6 جمهورية سان تومي وبرينسيبي الديمقراطية 0 compare
  159. 6 المملكة العربية السعودية 0 compare
  160. 6 السنغال 0 compare
  161. 6 جمهورية صربيا 0 compare
  162. 6 سيشل 0 compare
  163. 6 سيراليون 0 compare
  164. 6 سنغافورة 0 compare
  165. 6 الجمهورية السلوفاكية 0 compare
  166. 6 جمهورية سلوفينيا 0 compare
  167. 6 جزر سليمان 0 compare
  168. 6 Somalia 0 compare
  169. 6 جنوب إفريقيا 0 compare
  170. 6 جمهورية جنوب السودان 0 compare
  171. 6 إسبانيا 0 compare
  172. 6 سري لانكا 0 compare
  173. 6 سانت كيتس ونيفس 0 compare
  174. 6 سانت لوسيا 0 compare
  175. 6 سانت فينسنت وجزر غرينادين 0 compare
  176. 6 السودان 0 compare
  177. 6 سورينام 0 compare
  178. 6 السويد 0 compare
  179. 6 سويسرا 0 compare
  180. 6 الجمهورية العربية السورية 0 compare
  181. 6 مقاطعة تايوان الصينية 0 compare
  182. 6 جمهورية طاجيكستان 0 compare
  183. 6 جمهورية تنزانيا المتحدة 0 compare
  184. 6 تايلند 0 compare
  185. 6 جمهورية تيمور - ليشتي الديمقراطية 0 compare
  186. 6 توغو 0 compare
  187. 6 تونغا 0 compare
  188. 6 ترينيداد وتوباغو 0 compare
  189. 6 تونس 0 compare
  190. 6 الجمهورية التركية 0 compare
  191. 6 Turkmenistan 0 compare
  192. 6 جزر تركس وكايكوس 0 compare
  193. 6 توفالو 0 compare
  194. 6 أوغندا 0 compare
  195. 6 أوكرانيا 0 compare
  196. 6 الإمارات العربية المتحدة 0 compare
  197. 6 المملكة المتحدة 0 compare
  198. 6 الولايات المتحدة 0 compare
  199. 6 أوروغواي 0 compare
  200. 6 جمهورية أوزبكستان 0 compare
  201. 6 فانواتو 0 compare
  202. 6 جمهورية فنزويلا البوليفارية 0 compare
  203. 6 United States Virgin Islands 0 compare
  204. 6 Palestine 0 compare

See the full ranking of 209 places →

More reference data data for فرنسا

All data for فرنسا →

Frequently asked questions

What is emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic in فرنسا?
Emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic in فرنسا was 0 in 2019, according to FAO, FAOSTAT Climate Change, Emissions Totals, http://www.fao.org/faostat/en/#data/GT.
What is the highest emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic recorded in فرنسا?
The highest recorded value was 0 in 1990.
What is the lowest emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic recorded in فرنسا?
The lowest recorded value was 0 in 1990.
How does فرنسا rank for emission totals - emissions (co2eq) from ch4 (ar5) - fires in organic?
فرنسا ranks 6th out of 207 countries with data for 2019.
Where does this فرنسا data come from?
The figures come from FAO, FAOSTAT Climate Change, Emissions Totals, http://www.fao.org/faostat/en/#data/GT, published as part of Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic soils. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 30 observations, free to reuse under CC BY 4.0 (World Bank Open Data).

Share, cite or embed this page

Cite this page

Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic in فرنسا. Statizoid, drawing on FAO, FAOSTAT Climate Change, Emissions Totals, http://www.fao.org/faostat/en/#data/GT. Retrieved 18 August 2026, from https://reference.statizoid.com/stat/emission-totals-emissions-co2eq-from-ch4-ar5-fires-in-organic-soils/france/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://reference.statizoid.com/stat/emission-totals-emissions-co2eq-from-ch4-ar5-fires-in-organic-soils/france/">Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic in فرنسا</a> — Statizoid

About this data

Indicator
Emission Totals - Emissions (CO2eq) from CH4 (AR5) - Fires in organic soils
Source
FAO, FAOSTAT Climate Change, Emissions Totals, http://www.fao.org/faostat/en/#data/GT
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
209 places, 6,120 data points, 1990–2019
Last refreshed

The FAOSTAT domain Emissions Totals summarizes the greenhouse gas (GHG) emissions generated from agriculture and forest land. They consist of methane (CH4), nitrous oxide (N2O) and carbon dioxide (CO2) emissions from crop and livestock activities, forest management and include land use and land use change processes. Data are computed at Tier 1 of the IPCC Guidelines for National greenhouse gas (GHG) Inventories (IPCC, 1996; 1997; 2000; 2002; 2006; 2014). Estimates are available by country, with global coverage for the period 1961–2019 with projections for 2030 and 2050 for some categories of emissions or 1990–2019 for others. The database is updated annually. The FAOSTAT domain Emissions Totals disseminates information estimates of CH4, N2O and CO2 emissions/removals and their aggregates in CO2eq in units of kilotonnes (kt, or 106 kg). The latter are computed by using the IPCC Fifth Assessment report global warming potentials, AR5 (IPCC, 2014).