Core CPI,seas.adj,,, by country

Countries reporting
66
Highest
1,978
Turkey
Lowest
104.89
Switzerland
Median
148.06
Years covered
40
1987–2026
Data points
1,955

What the numbers show

Core CPI,seas.adj,,, is currently reported for 66 countries. The highest value is 1,978 in Turkey; the lowest is 104.89 in Switzerland.

The median across all reporting countries is 148.06, and the mean is 215.76.

The gap between the highest and lowest reporting country is a factor of about 19.

Core CPI,seas.adj: full country ranking

#Country LatestYear 10-year changeTrend
1 Turkey 1,978 2026 up 1,166.3% volatile
2 Nigeria 785.46 2026 up 328.4% volatile
3 Belarus 781.62 2026 up 85.0% volatile
4 Egypt 702.69 2026 up 306.7% volatile
5 Kazakhstan 392.38 2026 up 140.7% rising
6 Venezuela 326.24 2014 up 469.5% volatile
7 Russia 301.1 2026 up 81.8% rising
8 Brazil 239.14 2026 up 57.6% rising
9 Uganda 237.11 2026 up 42.8% rising
10 Honduras 221.05 2026 up 60.0% rising
11 Colombia 212.66 2026 up 69.3% rising
12 Paraguay 203.6 2026 up 50.6% volatile
13 South Africa 199.44 2026 up 46.8% rising
14 Hungary 199.34 2026 up 74.9% rising
15 Romania 195.68 2026 up 74.9% rising
16 Mexico 190.48 2026 up 57.5% volatile
17 Dominican Republic 187.18 2026 up 49.1% rising
18 Mauritius 178.38 2026 up 47.6% rising
19 Guatemala 173.92 2026 up 38.6% rising
20 Lithuania 172.9 2025 up 59.9% rising
21 Chile 169.79 2026 up 42.6% rising
22 Peru 168.44 2026 up 35.3% rising
23 Indonesia 166.27 2026 up 26.9% rising
24 Armenia 164.46 2026 up 31.6% rising
25 Poland 159.44 2026 up 48.2% rising
26 United Kingdom 158.2 2026 up 38.3% rising
27 Iceland 158.15 2026 up 33.2% rising
28 Slovakia 155.52 2026 up 47.2% rising
29 North Macedonia 155.15 2026 up 41.9% rising
30 Austria 154.83 2026 up 36.3% rising
31 Jordan 152.35 2026 up 26.7% rising
32 United States 151.83 2026 up 35.3% rising
33 Norway 149.28 2026 up 32.3% rising
34 Belgium 146.83 2026 up 30.9% rising
35 Netherlands 144.89 2026 up 31.4% rising
36 Czechia 144.06 2026 up 39.6% rising
37 Hong Kong 143.47 2026 up 14.5% rising
38 Luxembourg 142.06 2026 up 25.5% rising
39 Slovenia 140.5 2026 up 31.9% rising
40 Canada 140.17 2026 up 27.2% rising
41 Croatia 139.2 2026 up 30.9% rising
42 Germany 138.49 2026 up 27.4% rising
43 Albania 135.68 2026 up 27.7% rising
44 Malta 135.58 2026 up 23.6% rising
45 South Korea 135.23 2026 up 19.7% rising
46 Sweden 134.02 2026 up 27.2% rising
47 Costa Rica 133.47 2026 up 13.6% rising
48 Trinidad and Tobago 133.26 2026 up 16.0% rising
49 Singapore 133.15 2026 up 19.3% rising
50 Spain 131 2026 up 22.8% rising
51 Bosnia and Herzegovina 130.6 2026 up 26.3% rising
52 Portugal 129.74 2026 up 21.5% rising
53 Malaysia 129.59 2026 up 13.6% rising
54 Israel 127.94 2026 up 18.6% rising
55 Italy 127.92 2026 up 17.9% rising
56 France 127.86 2026 up 19.5% rising
57 Denmark 127.51 2026 up 18.8% rising
58 Ireland 125.48 2026 up 21.2% rising
59 China 123.31 2026 up 10.9% rising
60 Greece 120.64 2026 up 20.2% rising
61 Cyprus 120.33 2026 up 17.2% rising
62 El Salvador 119.38 2026 up 13.4% rising
63 Taiwan 116.25 2026 up 12.5% rising
64 Thailand 108.21 2026 up 3.1% rising
65 Japan 107.61 2026 up 6.9% rising
66 Switzerland 104.89 2026 up 6.7% rising

Regions and income groups

Aggregates are excluded from the country ranking above so that a region can never outrank a country.

Share, cite or embed this page

Cite this page

Core CPI,seas.adj by country. Statizoid. Retrieved 24 September 2026, from https://reference.statizoid.com/stat/core-cpi-seas-adj/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://reference.statizoid.com/stat/core-cpi-seas-adj/">Core CPI,seas.adj by country</a> — Statizoid

About this data

Indicator
Core CPI,seas.adj,,,
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
70 places, 1,955 data points, 1987–2026
Last refreshed