Area of permanent meadows and pastures, per square kilometre in Finland
Finland: Area of permanent meadows and pastures, per square kilometre was 0.0428 hectares per square kilometre in 2023. ◆ Volatile
Area of permanent meadows and pastures, per square kilometre in Finland, 1961–2023
Source: Statizoid (derived). Measured in hectares per square kilometre.
Analysis
Finland recorded 0.0428 hectares per square kilometre for area of permanent meadows and pastures, per square kilometre in 2023. That is the lowest value across all 63 years on record.
Compared with earlier readings it is down 35.0% on the previous year and down 58.1% over ten years.
Over the whole period, area of permanent meadows and pastures, per square kilometre in Finland peaked at 0.5811 hectares per square kilometre in 1977 and was at its lowest, 0.0428 hectares per square kilometre, in 2023.
Finland ranks 196th of 197 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Area of permanent meadows and pastures, per square kilometre in Finland, year by year
| Year | hectares per square kilometre | Change |
|---|---|---|
| 1961 | 0.3283 hectares per square kilometre | — |
| 1962 | 0.3447 hectares per square kilometre | +5.0% |
| 1963 | 0.3611 hectares per square kilometre | +4.8% |
| 1964 | 0.3776 hectares per square kilometre | +4.5% |
| 1965 | 0.394 hectares per square kilometre | +4.3% |
| 1966 | 0.4104 hectares per square kilometre | +4.2% |
| 1967 | 0.4268 hectares per square kilometre | +4.0% |
| 1968 | 0.4596 hectares per square kilometre | +7.7% |
| 1969 | 0.5023 hectares per square kilometre | +9.3% |
| 1970 | 0.4925 hectares per square kilometre | -2.0% |
| 1971 | 0.4925 hectares per square kilometre | +0.0% |
| 1972 | 0.4925 hectares per square kilometre | +0.0% |
| 1973 | 0.4826 hectares per square kilometre | -2.0% |
| 1974 | 0.5187 hectares per square kilometre | +7.5% |
| 1975 | 0.5253 hectares per square kilometre | +1.3% |
| 1976 | 0.4859 hectares per square kilometre | -7.5% |
| 1977 | 0.5811 hectares per square kilometre | +19.6% |
| 1978 | 0.568 hectares per square kilometre | -2.3% |
| 1979 | 0.545 hectares per square kilometre | -4.0% |
| 1980 | 0.5384 hectares per square kilometre | -1.2% |
| 1981 | 0.5286 hectares per square kilometre | -1.8% |
| 1982 | 0.5253 hectares per square kilometre | -0.6% |
| 1983 | 0.4465 hectares per square kilometre | -15.0% |
| 1984 | 0.4367 hectares per square kilometre | -2.2% |
| 1985 | 0.4334 hectares per square kilometre | -0.8% |
| 1986 | 0.4334 hectares per square kilometre | +0.0% |
| 1987 | 0.417 hectares per square kilometre | -3.8% |
| 1988 | 0.4104 hectares per square kilometre | -1.6% |
| 1989 | 0.4038 hectares per square kilometre | -1.6% |
| 1990 | 0.4005 hectares per square kilometre | -0.8% |
| 1991 | 0.4038 hectares per square kilometre | +0.8% |
| 1992 | 0.394 hectares per square kilometre | -2.4% |
| 1993 | 0.348 hectares per square kilometre | -11.7% |
| 1994 | 0.3611 hectares per square kilometre | +3.8% |
| 1995 | 0.3217 hectares per square kilometre | -10.9% |
| 1996 | 0.302 hectares per square kilometre | -6.1% |
| 1997 | 0.0699 hectares per square kilometre | -76.8% |
| 1998 | 0.0709 hectares per square kilometre | +1.4% |
| 1999 | 0.0689 hectares per square kilometre | -2.8% |
| 2000 | 0.0854 hectares per square kilometre | +23.8% |
| 2001 | 0.0821 hectares per square kilometre | -3.8% |
| 2002 | 0.0886 hectares per square kilometre | +8.0% |
| 2003 | 0.0919 hectares per square kilometre | +3.7% |
| 2004 | 0.0919 hectares per square kilometre | +0.0% |
| 2005 | 0.1083 hectares per square kilometre | +17.9% |
| 2006 | 0.1184 hectares per square kilometre | +9.3% |
| 2007 | 0.1118 hectares per square kilometre | -5.5% |
| 2008 | 0.1086 hectares per square kilometre | -2.9% |
| 2009 | 0.1119 hectares per square kilometre | +3.0% |
| 2010 | 0.1086 hectares per square kilometre | -2.9% |
| 2011 | 0.1053 hectares per square kilometre | -3.0% |
| 2012 | 0.1053 hectares per square kilometre | +0.0% |
| 2013 | 0.102 hectares per square kilometre | -3.1% |
| 2014 | 0.1086 hectares per square kilometre | +6.5% |
| 2015 | 0.0915 hectares per square kilometre | -15.8% |
| 2016 | 0.0856 hectares per square kilometre | -6.5% |
| 2017 | 0.0823 hectares per square kilometre | -3.8% |
| 2018 | 0.079 hectares per square kilometre | -4.0% |
| 2019 | 0.079 hectares per square kilometre | -0.0% |
| 2020 | 0.0724 hectares per square kilometre | -8.3% |
| 2021 | 0.0691 hectares per square kilometre | -4.5% |
| 2022 | 0.0658 hectares per square kilometre | -4.8% |
| 2023 | 0.0428 hectares per square kilometre | -35.0% |
Finland compared with similar countries
- Finland's 0.0428 hectares per square kilometre is below the median for high income countries, which is 9.66 hectares per square kilometre, 0% of the median. (71 countries reporting)
- Finland's 0.0428 hectares per square kilometre is below the median for Europe & Central Asia, which is 15.31 hectares per square kilometre, 0% of the median. (53 countries reporting)
Biggest year-on-year movements
Years where Area of permanent meadows and pastures, per square kilometre in Finland changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1997 | -76.8% | 0.302 hectares per square kilometre | 0.0699 hectares per square kilometre |
| 2023 | -35.0% | 0.0658 hectares per square kilometre | 0.0428 hectares per square kilometre |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.4005 hectares per square kilometre | 0.3283 hectares per square kilometre | 0.5023 hectares per square kilometre | 9 |
| 1970s | 0.5184 hectares per square kilometre | 0.4826 hectares per square kilometre | 0.5811 hectares per square kilometre | 10 |
| 1980s | 0.4573 hectares per square kilometre | 0.4038 hectares per square kilometre | 0.5384 hectares per square kilometre | 10 |
| 1990s | 0.2741 hectares per square kilometre | 0.0689 hectares per square kilometre | 0.4038 hectares per square kilometre | 10 |
| 2000s | 0.0999 hectares per square kilometre | 0.0821 hectares per square kilometre | 0.1184 hectares per square kilometre | 10 |
| 2010s | 0.0947 hectares per square kilometre | 0.079 hectares per square kilometre | 0.1086 hectares per square kilometre | 10 |
| 2020s | 0.0625 hectares per square kilometre | 0.0428 hectares per square kilometre | 0.0724 hectares per square kilometre | 4 |
Countries ranked near Finland
- 193 Bahamas 0.1998 hectares per square kilometre compare
- 194 Equatorial Guinea 0.1754 hectares per square kilometre compare
- 195 Suriname 0.0997 hectares per square kilometre compare
- 197 American Samoa 0 hectares per square kilometre
More reference data data for Finland
- Emission Totals - Indirect emissions (N2O) - Manure applied to Soils 0.2998 (2050)
- Emission Totals - Indirect emissions (N2O) - Manure left on Pasture 0.1241 (2050)
- Emission Totals - Indirect emissions (N2O) - IPCC Agriculture 1.5 (2050)
- Emission Totals - Indirect emissions (N2O) - Crop Residues 0.1748 (2050)
- Emission Totals - Indirect emissions (N2O) - Agricultural Soils 1.5 (2050)
- Emission Totals - Emissions (N2O) - Manure applied to Soils 1.01 (2050)
- Emission Totals - Emissions (N2O) - Manure Management 0.6733 (2050)
- Emission Totals - Emissions (N2O) - Manure left on Pasture 0.6503 (2050)
- Emission Totals - Emissions (N2O) - IPCC Agriculture 6.94 (2050)
- Emission Totals - Emissions (N2O) - Crop Residues 0.9518 (2050)
Frequently asked questions
- What is area of permanent meadows and pastures, per square kilometre in Finland?
- Area of permanent meadows and pastures, per square kilometre in Finland was 0.0428 hectares per square kilometre in 2023, according to Statizoid (derived).
- What is the highest area of permanent meadows and pastures, per square kilometre recorded in Finland?
- The highest recorded value was 0.5811 hectares per square kilometre in 1977.
- What is the lowest area of permanent meadows and pastures, per square kilometre recorded in Finland?
- The lowest recorded value was 0.0428 hectares per square kilometre in 2023.
- How does Finland rank for area of permanent meadows and pastures, per square kilometre?
- Finland ranks 196th out of 197 countries with data for 2023.
- Is area of permanent meadows and pastures, per square kilometre rising or falling in Finland?
- Over the last ten years it is down 58.1%. The long-run trend across the full record is volatile.
- Where does this Finland data come from?
- The figures come from Statizoid (derived), published as part of Area of permanent meadows and pastures, per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Area of permanent meadows and pastures divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Area of permanent meadows and pastures ÷ Land area (sq. km)
Computed from
- Area of permanent meadows and pastures Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Area of permanent meadows and pastures divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.