Jamaica vs Philippines: Years a country was a European overseas colony, annual growth rate
Jamaica
0 % change on previous year
in 2022
Philippines
0 % change on previous year
in 2022
Jamaica rank
1st
Philippines rank
1st
Years a country was a European overseas colony, annual growth rate over time
- Jamaica
- Philippines
How they compare
Jamaica currently reports 0 % change on previous year against 0 % change on previous year in Philippines, a difference of 0 % change on previous year.
The two have swapped places 2 times across 457 shared years of data; in 1566 it was Philippines ahead.
Jamaica ranks 1st and Philippines ranks 1st of 127 countries.
Across the 47 decades both report, Jamaica averaged higher in 7 and Philippines in 34.
Head to head by decade
| Decade | Jamaica | Philippines | Difference | Ahead |
|---|---|---|---|---|
| 1560s | 1.71 % change on previous year | 52.08 % change on previous year | 50.37 % change on previous year | Philippines |
| 1570s | 1.53 % change on previous year | 11.68 % change on previous year | 10.15 % change on previous year | Philippines |
| 1580s | 1.33 % change on previous year | 5.24 % change on previous year | 3.92 % change on previous year | Philippines |
| 1590s | 1.17 % change on previous year | 3.42 % change on previous year | 2.25 % change on previous year | Philippines |
| 1600s | 1.05 % change on previous year | 2.55 % change on previous year | 1.5 % change on previous year | Philippines |
| 1610s | 0.9486 % change on previous year | 2.03 % change on previous year | 1.08 % change on previous year | Philippines |
| 1620s | 0.8663 % change on previous year | 1.68 % change on previous year | 0.8183 % change on previous year | Philippines |
| 1630s | 0.7972 % change on previous year | 1.44 % change on previous year | 0.6441 % change on previous year | Philippines |
| 1640s | 0.7383 % change on previous year | 1.26 % change on previous year | 0.5212 % change on previous year | Philippines |
| 1650s | 0.6876 % change on previous year | 1.12 % change on previous year | 0.4309 % change on previous year | Philippines |
| 1660s | 0.6433 % change on previous year | 1.01 % change on previous year | 0.3626 % change on previous year | Philippines |
| 1670s | 0.6044 % change on previous year | 0.9139 % change on previous year | 0.3095 % change on previous year | Philippines |
| 1680s | 0.57 % change on previous year | 0.8373 % change on previous year | 0.2674 % change on previous year | Philippines |
| 1690s | 0.5392 % change on previous year | 0.7726 % change on previous year | 0.2334 % change on previous year | Philippines |
| 1700s | 0.5116 % change on previous year | 0.7171 % change on previous year | 0.2055 % change on previous year | Philippines |
| 1710s | 0.4867 % change on previous year | 0.6691 % change on previous year | 0.1824 % change on previous year | Philippines |
| 1720s | 0.4641 % change on previous year | 0.6272 % change on previous year | 0.163 % change on previous year | Philippines |
| 1730s | 0.4435 % change on previous year | 0.5901 % change on previous year | 0.1466 % change on previous year | Philippines |
| 1740s | 0.4247 % change on previous year | 0.5572 % change on previous year | 0.1326 % change on previous year | Philippines |
| 1750s | 0.4074 % change on previous year | 0.5278 % change on previous year | 0.1204 % change on previous year | Philippines |
| 1760s | 0.3914 % change on previous year | 0.5014 % change on previous year | 0.1099 % change on previous year | Philippines |
| 1770s | 0.3767 % change on previous year | 0.4774 % change on previous year | 0.1007 % change on previous year | Philippines |
| 1780s | 0.363 % change on previous year | 0.4557 % change on previous year | 0.0926 % change on previous year | Philippines |
| 1790s | 0.3503 % change on previous year | 0.4358 % change on previous year | 0.0855 % change on previous year | Philippines |
| 1800s | 0.3384 % change on previous year | 0.4176 % change on previous year | 0.0792 % change on previous year | Philippines |
| 1810s | 0.3274 % change on previous year | 0.4009 % change on previous year | 0.0735 % change on previous year | Philippines |
| 1820s | 0.317 % change on previous year | 0.3854 % change on previous year | 0.0684 % change on previous year | Philippines |
| 1830s | 0.3072 % change on previous year | 0.3711 % change on previous year | 0.0639 % change on previous year | Philippines |
| 1840s | 0.2981 % change on previous year | 0.3578 % change on previous year | 0.0597 % change on previous year | Philippines |
| 1850s | 0.2895 % change on previous year | 0.3455 % change on previous year | 0.056 % change on previous year | Philippines |
| 1860s | 0.2813 % change on previous year | 0.3339 % change on previous year | 0.0526 % change on previous year | Philippines |
| 1870s | 0.2736 % change on previous year | 0.3231 % change on previous year | 0.0495 % change on previous year | Philippines |
| 1880s | 0.2663 % change on previous year | 0.313 % change on previous year | 0.0467 % change on previous year | Philippines |
| 1890s | 0.2594 % change on previous year | 0.2736 % change on previous year | 0.0142 % change on previous year | Philippines |
| 1900s | 0.2529 % change on previous year | 0 % change on previous year | 0.2529 % change on previous year | Jamaica |
| 1910s | 0.2466 % change on previous year | 0 % change on previous year | 0.2466 % change on previous year | Jamaica |
| 1920s | 0.2407 % change on previous year | 0 % change on previous year | 0.2407 % change on previous year | Jamaica |
| 1930s | 0.235 % change on previous year | 0 % change on previous year | 0.235 % change on previous year | Jamaica |
| 1940s | 0.2296 % change on previous year | 0 % change on previous year | 0.2296 % change on previous year | Jamaica |
| 1950s | 0.2245 % change on previous year | 0 % change on previous year | 0.2245 % change on previous year | Jamaica |
| 1960s | 0.0664 % change on previous year | 0 % change on previous year | 0.0664 % change on previous year | Jamaica |
| 1970s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1980s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 1990s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2000s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2010s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2020s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years a country was a european overseas colony, annual growth rate, Jamaica or Philippines?
- Jamaica, at 0 % change on previous year against 0 % change on previous year in Philippines as of 2022.
- What is the difference in years a country was a european overseas colony, annual growth rate between Jamaica and Philippines?
- 0 % change on previous year, with Jamaica ahead.
- How many years of comparable data are there for Jamaica and Philippines?
- 457 years are reported by both, from 1566 to 2022.
- How do Jamaica and Philippines rank globally for years a country was a european overseas colony, annual growth rate?
- Jamaica ranks 1st and Philippines ranks 1st of 127 countries.
- Where does this data come from?
- Statizoid (derived), published as Years a country was a European overseas colony, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Years a country was a European overseas colony. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.