Belize vs Philippines: Years a country was a European overseas colony, annual growth rate
Belize
0 % change on previous year
in 2022
Philippines
0 % change on previous year
in 2022
Belize rank
1st
Philippines rank
1st
Years a country was a European overseas colony, annual growth rate over time
- Belize
- Philippines
How they compare
Belize currently reports 0 % change on previous year against 0 % change on previous year in Philippines, a difference of 0 % change on previous year.
The two have swapped places 2 times across 457 shared years of data; in 1566 it was Philippines ahead.
Belize ranks 1st and Philippines ranks 1st of 127 countries.
Across the 47 decades both report, Belize averaged higher in 9 and Philippines in 34.
Head to head by decade
| Decade | Belize | Philippines | Difference | Ahead |
|---|---|---|---|---|
| 1560s | 2.3 % change on previous year | 52.08 % change on previous year | 49.78 % change on previous year | Philippines |
| 1570s | 1.99 % change on previous year | 11.68 % change on previous year | 9.7 % change on previous year | Philippines |
| 1580s | 1.66 % change on previous year | 5.24 % change on previous year | 3.59 % change on previous year | Philippines |
| 1590s | 1.42 % change on previous year | 3.42 % change on previous year | 2 % change on previous year | Philippines |
| 1600s | 1.24 % change on previous year | 2.55 % change on previous year | 1.3 % change on previous year | Philippines |
| 1610s | 1.11 % change on previous year | 2.03 % change on previous year | 0.921 % change on previous year | Philippines |
| 1620s | 0.9958 % change on previous year | 1.68 % change on previous year | 0.6888 % change on previous year | Philippines |
| 1630s | 0.9056 % change on previous year | 1.44 % change on previous year | 0.5357 % change on previous year | Philippines |
| 1640s | 0.8303 % change on previous year | 1.26 % change on previous year | 0.4292 % change on previous year | Philippines |
| 1650s | 0.7667 % change on previous year | 1.12 % change on previous year | 0.3518 % change on previous year | Philippines |
| 1660s | 0.712 % change on previous year | 1.01 % change on previous year | 0.2938 % change on previous year | Philippines |
| 1670s | 0.6647 % change on previous year | 0.9139 % change on previous year | 0.2492 % change on previous year | Philippines |
| 1680s | 0.6233 % change on previous year | 0.8373 % change on previous year | 0.2141 % change on previous year | Philippines |
| 1690s | 0.5867 % change on previous year | 0.7726 % change on previous year | 0.1859 % change on previous year | Philippines |
| 1700s | 0.5542 % change on previous year | 0.7171 % change on previous year | 0.163 % change on previous year | Philippines |
| 1710s | 0.5251 % change on previous year | 0.6691 % change on previous year | 0.1441 % change on previous year | Philippines |
| 1720s | 0.4989 % change on previous year | 0.6272 % change on previous year | 0.1283 % change on previous year | Philippines |
| 1730s | 0.4751 % change on previous year | 0.5901 % change on previous year | 0.115 % change on previous year | Philippines |
| 1740s | 0.4536 % change on previous year | 0.5572 % change on previous year | 0.1037 % change on previous year | Philippines |
| 1750s | 0.4339 % change on previous year | 0.5278 % change on previous year | 0.0939 % change on previous year | Philippines |
| 1760s | 0.4159 % change on previous year | 0.5014 % change on previous year | 0.0855 % change on previous year | Philippines |
| 1770s | 0.3993 % change on previous year | 0.4774 % change on previous year | 0.0782 % change on previous year | Philippines |
| 1780s | 0.3839 % change on previous year | 0.4557 % change on previous year | 0.0717 % change on previous year | Philippines |
| 1790s | 0.3697 % change on previous year | 0.4358 % change on previous year | 0.0661 % change on previous year | Philippines |
| 1800s | 0.3565 % change on previous year | 0.4176 % change on previous year | 0.0611 % change on previous year | Philippines |
| 1810s | 0.3443 % change on previous year | 0.4009 % change on previous year | 0.0566 % change on previous year | Philippines |
| 1820s | 0.3328 % change on previous year | 0.3854 % change on previous year | 0.0526 % change on previous year | Philippines |
| 1830s | 0.3221 % change on previous year | 0.3711 % change on previous year | 0.049 % change on previous year | Philippines |
| 1840s | 0.312 % change on previous year | 0.3578 % change on previous year | 0.0458 % change on previous year | Philippines |
| 1850s | 0.3026 % change on previous year | 0.3455 % change on previous year | 0.0429 % change on previous year | Philippines |
| 1860s | 0.2937 % change on previous year | 0.3339 % change on previous year | 0.0402 % change on previous year | Philippines |
| 1870s | 0.2853 % change on previous year | 0.3231 % change on previous year | 0.0378 % change on previous year | Philippines |
| 1880s | 0.2774 % change on previous year | 0.313 % change on previous year | 0.0356 % change on previous year | Philippines |
| 1890s | 0.2699 % change on previous year | 0.2736 % change on previous year | 0.0037 % change on previous year | Philippines |
| 1900s | 0.2628 % change on previous year | 0 % change on previous year | 0.2628 % change on previous year | Belize |
| 1910s | 0.2561 % change on previous year | 0 % change on previous year | 0.2561 % change on previous year | Belize |
| 1920s | 0.2497 % change on previous year | 0 % change on previous year | 0.2497 % change on previous year | Belize |
| 1930s | 0.2436 % change on previous year | 0 % change on previous year | 0.2436 % change on previous year | Belize |
| 1940s | 0.2378 % change on previous year | 0 % change on previous year | 0.2378 % change on previous year | Belize |
| 1950s | 0.2323 % change on previous year | 0 % change on previous year | 0.2323 % change on previous year | Belize |
| 1960s | 0.227 % change on previous year | 0 % change on previous year | 0.227 % change on previous year | Belize |
| 1970s | 0.222 % change on previous year | 0 % change on previous year | 0.222 % change on previous year | Belize |
| 1980s | 0.0438 % change on previous year | 0 % change on previous year | 0.0438 % change on previous year | Belize |
| 1990s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2000s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2010s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
| 2020s | 0 % change on previous year | 0 % change on previous year | 0 % change on previous year | — |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher years a country was a european overseas colony, annual growth rate, Belize or Philippines?
- Belize, at 0 % change on previous year against 0 % change on previous year in Philippines as of 2022.
- What is the difference in years a country was a european overseas colony, annual growth rate between Belize and Philippines?
- 0 % change on previous year, with Belize ahead.
- How many years of comparable data are there for Belize and Philippines?
- 457 years are reported by both, from 1566 to 2022.
- How do Belize and Philippines rank globally for years a country was a european overseas colony, annual growth rate?
- Belize ranks 1st and Philippines ranks 1st of 127 countries.
- Where does this data come from?
- Statizoid (derived), published as Years a country was a European overseas colony, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Years a country was a European overseas colony. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.