Andorra vs French Guiana: Urban area over the long-term
Andorra
49.24 km² per grid cell
in 2025
French Guiana
51.9 km² per grid cell
in 2025
Andorra rank
174th
French Guiana rank
173rd
Urban area over the long-term over time
- Andorra
- French Guiana
How they compare
French Guiana currently reports 51.9 km² per grid cell against 49.24 km² per grid cell in Andorra, a difference of 2.66 km² per grid cell.
That makes French Guiana's figure about 1.1 times Andorra's.
The two have swapped places 2 times across 108 shared years of data; in 1000 it was French Guiana ahead.
Andorra ranks 174th and French Guiana ranks 173rd of 202 countries.
Across the 40 decades both report, Andorra averaged higher in 31 and French Guiana in 9.
Head to head by decade
| Decade | Andorra | French Guiana | Difference | Ahead |
|---|---|---|---|---|
| 1000s | 0 km² per grid cell | 0 km² per grid cell | 0 km² per grid cell | French Guiana |
| 1100s | 0 km² per grid cell | 0 km² per grid cell | 0 km² per grid cell | French Guiana |
| 1200s | 0.0001 km² per grid cell | 0.0001 km² per grid cell | 0 km² per grid cell | French Guiana |
| 1300s | 0.0003 km² per grid cell | 0.0004 km² per grid cell | 0.0001 km² per grid cell | French Guiana |
| 1400s | 0.001 km² per grid cell | 0.0015 km² per grid cell | 0.0004 km² per grid cell | French Guiana |
| 1500s | 0.0031 km² per grid cell | 0.0048 km² per grid cell | 0.0016 km² per grid cell | French Guiana |
| 1600s | 0.0096 km² per grid cell | 0.0157 km² per grid cell | 0.006 km² per grid cell | French Guiana |
| 1700s | 0.0294 km² per grid cell | 0.0512 km² per grid cell | 0.0218 km² per grid cell | French Guiana |
| 1710s | 0.0777 km² per grid cell | 0.0641 km² per grid cell | 0.0136 km² per grid cell | Andorra |
| 1720s | 0.1311 km² per grid cell | 0.078 km² per grid cell | 0.053 km² per grid cell | Andorra |
| 1730s | 0.1898 km² per grid cell | 0.095 km² per grid cell | 0.0948 km² per grid cell | Andorra |
| 1740s | 0.2543 km² per grid cell | 0.1156 km² per grid cell | 0.1388 km² per grid cell | Andorra |
| 1750s | 0.3251 km² per grid cell | 0.1406 km² per grid cell | 0.1845 km² per grid cell | Andorra |
| 1760s | 0.4027 km² per grid cell | 0.1711 km² per grid cell | 0.2316 km² per grid cell | Andorra |
| 1770s | 0.4876 km² per grid cell | 0.2082 km² per grid cell | 0.2793 km² per grid cell | Andorra |
| 1780s | 0.5802 km² per grid cell | 0.2534 km² per grid cell | 0.3268 km² per grid cell | Andorra |
| 1790s | 0.6812 km² per grid cell | 0.3084 km² per grid cell | 0.3728 km² per grid cell | Andorra |
| 1800s | 0.7913 km² per grid cell | 0.3753 km² per grid cell | 0.416 km² per grid cell | Andorra |
| 1810s | 0.9111 km² per grid cell | 0.4567 km² per grid cell | 0.4544 km² per grid cell | Andorra |
| 1820s | 1.04 km² per grid cell | 0.5558 km² per grid cell | 0.4855 km² per grid cell | Andorra |
| 1830s | 1.18 km² per grid cell | 0.6763 km² per grid cell | 0.5064 km² per grid cell | Andorra |
| 1840s | 1.34 km² per grid cell | 0.8229 km² per grid cell | 0.5132 km² per grid cell | Andorra |
| 1850s | 1.5 km² per grid cell | 1 km² per grid cell | 0.5019 km² per grid cell | Andorra |
| 1860s | 1.68 km² per grid cell | 1.21 km² per grid cell | 0.4696 km² per grid cell | Andorra |
| 1870s | 1.88 km² per grid cell | 1.46 km² per grid cell | 0.4202 km² per grid cell | Andorra |
| 1880s | 2.09 km² per grid cell | 1.71 km² per grid cell | 0.378 km² per grid cell | Andorra |
| 1890s | 2.31 km² per grid cell | 1.91 km² per grid cell | 0.4013 km² per grid cell | Andorra |
| 1900s | 2.55 km² per grid cell | 1.99 km² per grid cell | 0.557 km² per grid cell | Andorra |
| 1910s | 2.77 km² per grid cell | 1.99 km² per grid cell | 0.7791 km² per grid cell | Andorra |
| 1920s | 2.89 km² per grid cell | 1.99 km² per grid cell | 0.8942 km² per grid cell | Andorra |
| 1930s | 2.89 km² per grid cell | 1.99 km² per grid cell | 0.8942 km² per grid cell | Andorra |
| 1940s | 2.89 km² per grid cell | 1.99 km² per grid cell | 0.8942 km² per grid cell | Andorra |
| 1950s | 3.24 km² per grid cell | 2.59 km² per grid cell | 0.6476 km² per grid cell | Andorra |
| 1960s | 6.88 km² per grid cell | 4.11 km² per grid cell | 2.78 km² per grid cell | Andorra |
| 1970s | 13.27 km² per grid cell | 6.26 km² per grid cell | 7 km² per grid cell | Andorra |
| 1980s | 21.73 km² per grid cell | 10.8 km² per grid cell | 10.93 km² per grid cell | Andorra |
| 1990s | 32 km² per grid cell | 18.41 km² per grid cell | 13.58 km² per grid cell | Andorra |
| 2000s | 42.55 km² per grid cell | 28.75 km² per grid cell | 13.8 km² per grid cell | Andorra |
| 2010s | 47.41 km² per grid cell | 40 km² per grid cell | 7.41 km² per grid cell | Andorra |
| 2020s | 48.39 km² per grid cell | 48.96 km² per grid cell | 0.5688 km² per grid cell | French Guiana |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher urban area over the long-term, Andorra or French Guiana?
- French Guiana, at 51.9 km² per grid cell against 49.24 km² per grid cell in Andorra as of 2025.
- What is the difference in urban area over the long-term between Andorra and French Guiana?
- 2.66 km² per grid cell, with French Guiana ahead.
- How many years of comparable data are there for Andorra and French Guiana?
- 108 years are reported by both, from 1000 to 2025.
- How do Andorra and French Guiana rank globally for urban area over the long-term?
- Andorra ranks 174th and French Guiana ranks 173rd of 202 countries.
- Where does this data come from?
- HYDE (2025) ā with minor processing by Our World in Data, published as Urban area over the long-term. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
Total built-up area of a country over time.