Egypt, Arab Republic of vs Indonesia: Rule of law index
Egypt, Arab Republic of
0.321
in 2025
Indonesia
0.338
in 2025
Egypt, Arab Republic of rank
121st
Indonesia rank
120th
Rule of law index over time
- Egypt, Arab Republic of
- Indonesia
How they compare
Indonesia currently reports 0.338 against 0.321 in Egypt, Arab Republic of, a difference of 0.017.
That makes Indonesia's figure about 1.1 times Egypt, Arab Republic of's.
The two have swapped places 1 time across 226 shared years of data; in 1800 it was Egypt, Arab Republic of ahead.
Egypt, Arab Republic of ranks 121st and Indonesia ranks 120th of 176 countries.
Across the 23 decades both report, Egypt, Arab Republic of averaged higher in 20 and Indonesia in 3.
Head to head by decade
| Decade | Egypt, Arab Republic of | Indonesia | Difference | Ahead |
|---|---|---|---|---|
| 1800s | 0.3958 | 0.064 | 0.3318 | Egypt, Arab Republic of |
| 1810s | 0.373 | 0.0662 | 0.3068 | Egypt, Arab Republic of |
| 1820s | 0.358 | 0.059 | 0.299 | Egypt, Arab Republic of |
| 1830s | 0.358 | 0.059 | 0.299 | Egypt, Arab Republic of |
| 1840s | 0.3629 | 0.059 | 0.3039 | Egypt, Arab Republic of |
| 1850s | 0.3782 | 0.1079 | 0.2703 | Egypt, Arab Republic of |
| 1860s | 0.3359 | 0.121 | 0.2149 | Egypt, Arab Republic of |
| 1870s | 0.3472 | 0.121 | 0.2262 | Egypt, Arab Republic of |
| 1880s | 0.4824 | 0.121 | 0.3614 | Egypt, Arab Republic of |
| 1890s | 0.496 | 0.121 | 0.375 | Egypt, Arab Republic of |
| 1900s | 0.5538 | 0.121 | 0.4328 | Egypt, Arab Republic of |
| 1910s | 0.548 | 0.121 | 0.427 | Egypt, Arab Republic of |
| 1920s | 0.541 | 0.121 | 0.42 | Egypt, Arab Republic of |
| 1930s | 0.541 | 0.1298 | 0.4112 | Egypt, Arab Republic of |
| 1940s | 0.5548 | 0.2265 | 0.3283 | Egypt, Arab Republic of |
| 1950s | 0.539 | 0.318 | 0.221 | Egypt, Arab Republic of |
| 1960s | 0.488 | 0.178 | 0.31 | Egypt, Arab Republic of |
| 1970s | 0.4386 | 0.0716 | 0.367 | Egypt, Arab Republic of |
| 1980s | 0.3938 | 0.053 | 0.3408 | Egypt, Arab Republic of |
| 1990s | 0.3404 | 0.1039 | 0.2365 | Egypt, Arab Republic of |
| 2000s | 0.3249 | 0.5393 | 0.2144 | Indonesia |
| 2010s | 0.3553 | 0.5625 | 0.2072 | Indonesia |
| 2020s | 0.3427 | 0.4162 | 0.0735 | Indonesia |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher rule of law index, Egypt, Arab Republic of or Indonesia?
- Indonesia, at 0.338 against 0.321 in Egypt, Arab Republic of as of 2025.
- What is the difference in rule of law index between Egypt, Arab Republic of and Indonesia?
- 0.017, with Indonesia ahead.
- How many years of comparable data are there for Egypt, Arab Republic of and Indonesia?
- 226 years are reported by both, from 1800 to 2025.
- How do Egypt, Arab Republic of and Indonesia rank globally for rule of law index?
- Egypt, Arab Republic of ranks 121st and Indonesia ranks 120th of 176 countries.
- Where does this data come from?
- Our World in Data, published as Rule of law index. Statizoid refreshes it automatically from the source and publishes the full history for both places.