Colombia vs Norway: Military spending, annual growth rate
Colombia
1.34 % change on previous year
in 2023
Norway
0.8323 % change on previous year
in 2023
Colombia rank
145th
Norway rank
148th
Military spending, annual growth rate over time
- Colombia
- Norway
How they compare
Colombia currently reports 1.34 % change on previous year against 0.8323 % change on previous year in Norway, a difference of 0.5077 % change on previous year.
That makes Colombia's figure about 1.6 times Norway's.
The two have swapped places 40 times across 113 shared years of data; in 1906 it was Colombia ahead.
Colombia ranks 145th and Norway ranks 148th of 172 countries.
Across the 13 decades both report, Colombia averaged higher in 9 and Norway in 4.
Head to head by decade
| Decade | Colombia | Norway | Difference | Ahead |
|---|---|---|---|---|
| 1900s | 7.47 % change on previous year | 3.95 % change on previous year | 3.52 % change on previous year | Colombia |
| 1910s | -3.6 % change on previous year | -8.4 % change on previous year | 4.8 % change on previous year | Colombia |
| 1920s | 9.04 % change on previous year | -1.21 % change on previous year | 10.26 % change on previous year | Colombia |
| 1930s | 9 % change on previous year | 30.27 % change on previous year | 21.28 % change on previous year | Norway |
| 1940s | 14.28 % change on previous year | 6.75 % change on previous year | 7.53 % change on previous year | Colombia |
| 1950s | 8.69 % change on previous year | 6.46 % change on previous year | 2.23 % change on previous year | Colombia |
| 1960s | 5.99 % change on previous year | 7.76 % change on previous year | 1.77 % change on previous year | Norway |
| 1970s | 3.38 % change on previous year | 5.17 % change on previous year | 1.79 % change on previous year | Norway |
| 1980s | 4.88 % change on previous year | 3.24 % change on previous year | 1.64 % change on previous year | Colombia |
| 1990s | 14.6 % change on previous year | -1.17 % change on previous year | 15.76 % change on previous year | Colombia |
| 2000s | 10.93 % change on previous year | 4.15 % change on previous year | 6.78 % change on previous year | Colombia |
| 2010s | 3.07 % change on previous year | 2.37 % change on previous year | 0.6971 % change on previous year | Colombia |
| 2020s | -1.66 % change on previous year | 2.91 % change on previous year | 4.56 % change on previous year | Norway |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher military spending, annual growth rate, Colombia or Norway?
- Colombia, at 1.34 % change on previous year against 0.8323 % change on previous year in Norway as of 2023.
- What is the difference in military spending, annual growth rate between Colombia and Norway?
- 0.5077 % change on previous year, with Colombia ahead.
- How many years of comparable data are there for Colombia and Norway?
- 113 years are reported by both, from 1906 to 2023.
- How do Colombia and Norway rank globally for military spending, annual growth rate?
- Colombia ranks 145th and Norway ranks 148th of 172 countries.
- Where does this data come from?
- Statizoid (derived), published as Military spending, annual growth rate. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
The year-on-year percentage change in Military spending. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.