India vs Indonesia: Contribution temp rise degrees
India
0.0798
in 2024
Indonesia
0.0561
in 2024
India rank
5th
Indonesia rank
6th
Contribution temp rise degrees over time
- India
- Indonesia
How they compare
India currently reports 0.0798 against 0.0561 in Indonesia, a difference of 0.0237.
That makes India's figure about 1.4 times Indonesia's.
The two have swapped places 4 times across 174 shared years of data; in 1851 it was India ahead.
India ranks 5th and Indonesia ranks 6th of 215 countries.
Across the 18 decades both report, India averaged higher in 15 and Indonesia in 3.
Head to head by decade
| Decade | India | Indonesia | Difference | Ahead |
|---|---|---|---|---|
| 1850s | 0.0005 | 0.0004 | 0.0001 | India |
| 1860s | 0.0015 | 0.0015 | 0 | India |
| 1870s | 0.0025 | 0.0026 | 0.0001 | Indonesia |
| 1880s | 0.0035 | 0.0036 | 0.0001 | Indonesia |
| 1890s | 0.0048 | 0.0047 | 0.0001 | India |
| 1900s | 0.006 | 0.0059 | 0.0002 | India |
| 1910s | 0.007 | 0.0071 | 0 | Indonesia |
| 1920s | 0.0084 | 0.0083 | 0.0001 | India |
| 1930s | 0.0109 | 0.0097 | 0.0012 | India |
| 1940s | 0.0144 | 0.0114 | 0.0029 | India |
| 1950s | 0.0187 | 0.0134 | 0.0053 | India |
| 1960s | 0.0239 | 0.016 | 0.0079 | India |
| 1970s | 0.0291 | 0.0193 | 0.0097 | India |
| 1980s | 0.0348 | 0.0239 | 0.0109 | India |
| 1990s | 0.0426 | 0.0303 | 0.0123 | India |
| 2000s | 0.0518 | 0.0373 | 0.0145 | India |
| 2010s | 0.0643 | 0.0462 | 0.0181 | India |
| 2020s | 0.0761 | 0.0539 | 0.0222 | India |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher contribution temp rise degrees, India or Indonesia?
- India, at 0.0798 against 0.0561 in Indonesia as of 2024.
- What is the difference in contribution temp rise degrees between India and Indonesia?
- 0.0237, with India ahead.
- How many years of comparable data are there for India and Indonesia?
- 174 years are reported by both, from 1851 to 2024.
- How do India and Indonesia rank globally for contribution temp rise degrees?
- India ranks 5th and Indonesia ranks 6th of 215 countries.
- Where does this data come from?
- Our World in Data, published as Contribution temp rise degrees. Statizoid refreshes it automatically from the source and publishes the full history for both places.